Barnstorming
Clete Boyer
Cletis Leroy Boyer Born: 2/9/1937 in Cossville, MO USA      Died: 6/4/2007 in Lawrenceville, GA USA
Weight: 165 lb.      Height: 6'0"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1955 | 18 | KC1 | AL | 47 | 79 | 3 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3 | .241 | .268 | .253 | .521 |
| 1956 | 19 | KC1 | AL | 67 | 129 | 15 | 28 | 3 | 1 | 1 | 4 | 1 | 1 | 11 | 24 | 1 | 1 | 2 | 0 | 2 | .217 | .284 | .279 | .563 |
| 1957 | 20 | KC1 | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1959 | 22 | NYA | AL | 47 | 114 | 4 | 20 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 23 | 2 | 0 | 3 | 1 | 2 | .175 | .215 | .193 | .408 |
| 1960 | 23 | NYA | AL | 124 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 2 | 3 | 23 | 85 | 1 | 3 | 7 | 5 | 7 | .242 | .285 | .405 | .690 |
| 1961 | 24 | NYA | AL | 148 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 1 | 3 | 63 | 83 | 4 | 2 | 1 | 8 | 13 | .224 | .308 | .347 | .656 |
| 1962 | 25 | NYA | AL | 158 | 566 | 85 | 154 | 24 | 1 | 18 | 68 | 3 | 2 | 51 | 106 | 8 | 3 | 5 | 8 | 17 | .272 | .331 | .413 | .745 |
| 1963 | 26 | NYA | AL | 152 | 557 | 59 | 140 | 20 | 3 | 12 | 54 | 4 | 2 | 33 | 91 | 11 | 2 | 2 | 2 | 5 | .251 | .295 | .363 | .657 |
| 1964 | 27 | NYA | AL | 147 | 510 | 43 | 111 | 10 | 5 | 8 | 52 | 6 | 1 | 36 | 93 | 11 | 1 | 3 | 4 | 12 | .218 | .269 | .304 | .573 |
| 1965 | 28 | NYA | AL | 148 | 514 | 69 | 129 | 23 | 6 | 18 | 58 | 4 | 1 | 39 | 79 | 10 | 2 | 2 | 4 | 16 | .251 | .304 | .424 | .728 |
| 1966 | 29 | NYA | AL | 144 | 500 | 59 | 120 | 22 | 4 | 14 | 57 | 6 | 0 | 46 | 48 | 4 | 2 | 4 | 6 | 9 | .240 | .303 | .384 | .687 |
| 1967 | 30 | ATL | NL | 154 | 572 | 63 | 140 | 18 | 3 | 26 | 96 | 6 | 3 | 39 | 81 | 3 | 2 | 0 | 6 | 14 | .245 | .292 | .423 | .715 |
| 1968 | 31 | ATL | NL | 71 | 273 | 19 | 62 | 7 | 2 | 4 | 17 | 2 | 0 | 16 | 32 | 3 | 2 | 0 | 0 | 8 | .227 | .275 | .311 | .586 |
| 1969 | 32 | ATL | NL | 144 | 496 | 57 | 124 | 16 | 1 | 14 | 57 | 3 | 7 | 55 | 87 | 6 | 4 | 4 | 3 | 16 | .250 | .328 | .371 | .699 |
| 1970 | 33 | ATL | NL | 134 | 475 | 44 | 117 | 14 | 1 | 16 | 62 | 2 | 5 | 41 | 71 | 8 | 1 | 3 | 5 | 11 | .246 | .305 | .381 | .686 |
| 1971 | 34 | ATL | NL | 30 | 98 | 10 | 24 | 1 | 0 | 6 | 19 | 0 | 0 | 8 | 11 | 2 | 0 | 1 | 1 | 1 | .245 | .299 | .439 | .738 |
| 16 Seasons | 1725 | 5780 | 645 | 1396 | 200 | 33 | 162 | 654 | 41 | 28 | 470 | 931 | 74 | 25 | 37 | 53 | 136 | .242 | .299 | .372 | .670 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1960 | 23 | NYA | WS | 4 | 12 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | .250 | .583 | .833 |
| 1961 | 24 | NYA | WS | 5 | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 267 | .421 | .400 | .821 |
| 1962 | 25 | NYA | WS | 7 | 22 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 318 | .333 | .500 | .833 |
| 1963 | 26 | NYA | WS | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 77 | .143 | .077 | .220 |
| 1964 | 27 | NYA | WS | 7 | 24 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 208 | .231 | .375 | .606 |
| 1969 | 32 | ATL | NLCS | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 111 | .250 | .111 | .361 |
| 6 Post Seasons | 30 | 95 | 5 | 21 | 6 | 1 | 2 | 14 | 1 | 0 | 9 | 18 | 5 | 0 | 0 | 3 | 2 | .221 | .280 | .368 | .649 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1955 | 18 | KC1 | AL | 2B | 10 | 5 | 55 | 12 | 11 | 2 | 1 | 0.920 | |
| 1955 | 18 | KC1 | AL | 3B | 11 | 6 | 61 | 7 | 17 | 0 | 1 | 1.000 | |
| 1955 | 18 | KC1 | AL | SS | 12 | 5 | 58.1 | 13 | 13 | 1 | 4 | 0.963 | |
| 1956 | 19 | KC1 | AL | 2B | 51 | 34 | 324.1 | 94 | 110 | 6 | 31 | 0.971 | |
| 1956 | 19 | KC1 | AL | 3B | 7 | 6 | 48 | 6 | 14 | 0 | 3 | 1.000 | |
| 1957 | 20 | KC1 | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1957 | 20 | KC1 | AL | 3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 1959 | 22 | NYA | AL | 3B | 16 | 9 | 90 | 9 | 27 | 1 | 0 | 0.973 | |
| 1959 | 22 | NYA | AL | SS | 26 | 22 | 194.1 | 40 | 63 | 1 | 14 | 0.990 | |
| 1960 | 23 | NYA | AL | 3B | 99 | 93 | 782.1 | 102 | 219 | 11 | 24 | 0.967 | |
| 1960 | 23 | NYA | AL | SS | 33 | 20 | 190.2 | 55 | 78 | 6 | 20 | 0.957 | |
| 1961 | 24 | NYA | AL | 3B | 141 | 138 | 1200 | 151 | 353 | 17 | 36 | 0.967 | |
| 1961 | 24 | NYA | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1961 | 24 | NYA | AL | SS | 12 | 8 | 75.1 | 19 | 20 | 0 | 5 | 1.000 | |
| 1962 | 25 | NYA | AL | 3B | 157 | 156 | 1397.1 | 187 | 396 | 22 | 41 | 0.964 | |
| 1963 | 26 | NYA | AL | 2B | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 1.000 | |
| 1963 | 26 | NYA | AL | 3B | 141 | 138 | 1243.1 | 165 | 309 | 23 | 32 | 0.954 | |
| 1963 | 26 | NYA | AL | SS | 9 | 9 | 80 | 18 | 34 | 2 | 8 | 0.963 | |
| 1964 | 27 | NYA | AL | 3B | 123 | 120 | 1076.1 | 118 | 278 | 13 | 28 | 0.968 | |
| 1964 | 27 | NYA | AL | SS | 21 | 19 | 191 | 46 | 61 | 3 | 13 | 0.973 | |
| 1965 | 28 | NYA | AL | 3B | 147 | 140 | 1274.2 | 134 | 354 | 16 | 46 | 0.968 | |
| 1965 | 28 | NYA | AL | SS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | |
| 1966 | 29 | NYA | AL | 3B | 85 | 84 | 741 | 87 | 226 | 11 | 12 | 0.966 | |
| 1966 | 29 | NYA | AL | SS | 59 | 59 | 512.1 | 114 | 170 | 7 | 26 | 0.976 | |
| 1967 | 30 | ATL | NL | 3B | 150 | 148 | 1299 | 166 | 291 | 14 | 30 | 0.970 | |
| 1967 | 30 | ATL | NL | SS | 6 | 3 | 39 | 11 | 18 | 1 | 5 | 0.967 | |
| 1968 | 31 | ATL | NL | 3B | 69 | 67 | 615 | 74 | 135 | 4 | 17 | 0.981 | |
| 1969 | 32 | ATL | NL | 3B | 141 | 135 | 1198.1 | 139 | 275 | 15 | 18 | 0.965 | |
| 1970 | 33 | ATL | NL | 3B | 126 | 123 | 1092 | 107 | 268 | 18 | 21 | 0.954 | |
| 1970 | 33 | ATL | NL | SS | 5 | 5 | 47 | 6 | 12 | 1 | 1 | 0.947 | |
| 1971 | 34 | ATL | NL | 3B | 25 | 24 | 229 | 18 | 56 | 3 | 6 | 0.961 | |
| 1971 | 34 | ATL | NL | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 16 Seasons | 1689 | 1577 | 14129.2 | 1902 | 3810 | 198 | 443 | 0.966 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1960 | 23 | NYA | WS | 3B | 4 | 3 | 22 | 0 | 8 | 0 | 2 | 1.000 | |
| 1960 | 23 | NYA | WS | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1961 | 24 | NYA | WS | 3B | 5 | 5 | 45 | 6 | 12 | 1 | 0 | 0.947 | |
| 1962 | 25 | NYA | WS | 3B | 7 | 7 | 61 | 9 | 16 | 2 | 2 | 0.926 | |
| 1963 | 26 | NYA | WS | 3B | 4 | 4 | 34 | 2 | 8 | 0 | 0 | 1.000 | |
| 1964 | 27 | NYA | WS | 3B | 7 | 7 | 59 | 6 | 22 | 2 | 0 | 0.933 | |
| 1969 | 32 | ATL | NLCS | 3B | 3 | 3 | 26 | 4 | 8 | 1 | 0 | 0.923 | |
| 6 Post Seasons | 31 | 29 | 247 | 27 | 74 | 6 | 4 | 0.944 | |||||
| Year | Age | Team | League | Salary |
| Year | Age | League | Award |
| 1969 | 32 | NL | Gold Glove - 3B |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 1978 | 41 | BBWAA | 379 | 285 | 1.0 | 0.00264 | N | Player |
| 1979 | 42 | BBWAA | 432 | 324 | 3.0 | 0.00694 | N | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...