Barnstorming
Hall of Famer Votes for 1979
| Year | Player | Voters | Ballots | Required | Votes | Pct. | Ind. | Category |
| 1979 | Willie Mays | BBWAA | 432 | 324 | 409.0 | 0.94676 | Y | Player |
| 1979 | Warren Giles | Veterans | Y | Executive | ||||
| 1979 | Hack Wilson | Veterans | Y | Player | ||||
| 1979 | Duke Snider | BBWAA | 432 | 324 | 308.0 | 0.71296 | N | Player |
| 1979 | Enos Slaughter | BBWAA | 432 | 324 | 297.0 | 0.68750 | N | Player |
| 1979 | Gil Hodges | BBWAA | 432 | 324 | 242.0 | 0.56019 | N | Player |
| 1979 | Don Drysdale | BBWAA | 432 | 324 | 233.0 | 0.53935 | N | Player |
| 1979 | Nellie Fox | BBWAA | 432 | 324 | 174.0 | 0.40278 | N | Player |
| 1979 | Hoyt Wilhelm | BBWAA | 432 | 324 | 168.0 | 0.38889 | N | Player |
| 1979 | Maury Wills | BBWAA | 432 | 324 | 166.0 | 0.38426 | N | Player |
| 1979 | Red Schoendienst | BBWAA | 432 | 324 | 159.0 | 0.36806 | N | Player |
| 1979 | Jim Bunning | BBWAA | 432 | 324 | 147.0 | 0.34028 | N | Player |
| 1979 | Richie Ashburn | BBWAA | 432 | 324 | 130.0 | 0.30093 | N | Player |
| 1979 | Roger Maris | BBWAA | 432 | 324 | 127.0 | 0.29398 | N | Player |
| 1979 | Luis Aparicio | BBWAA | 432 | 324 | 120.0 | 0.27778 | N | Player |
| 1979 | Mickey Vernon | BBWAA | 432 | 324 | 88.0 | 0.20370 | N | Player |
| 1979 | Al Dark | BBWAA | 432 | 324 | 80.0 | 0.18519 | N | Player |
| 1979 | Harvey Kuenn | BBWAA | 432 | 324 | 63.0 | 0.14583 | N | Player |
| 1979 | Ted Kluszewski | BBWAA | 432 | 324 | 58.0 | 0.13426 | N | Player |
| 1979 | Lew Burdette | BBWAA | 432 | 324 | 53.0 | 0.12269 | N | Player |
| 1979 | Don Larsen | BBWAA | 432 | 324 | 53.0 | 0.12269 | N | Player |
| 1979 | Don Newcombe | BBWAA | 432 | 324 | 52.0 | 0.12037 | N | Player |
| 1979 | Bill Mazeroski | BBWAA | 432 | 324 | 36.0 | 0.08333 | N | Player |
| 1979 | Roy Face | BBWAA | 432 | 324 | 35.0 | 0.08102 | N | Player |
| 1979 | Elston Howard | BBWAA | 432 | 324 | 30.0 | 0.06944 | N | Player |
| 1979 | Ken Boyer | BBWAA | 432 | 324 | 20.0 | 0.04630 | N | Player |
| 1979 | Curt Flood | BBWAA | 432 | 324 | 14.0 | 0.03241 | N | Player |
| 1979 | Bobby Thomson | BBWAA | 432 | 324 | 11.0 | 0.02546 | N | Player |
| 1979 | Del Crandall | BBWAA | 432 | 324 | 9.0 | 0.02083 | N | Player |
| 1979 | Vern Law | BBWAA | 432 | 324 | 9.0 | 0.02083 | N | Player |
| 1979 | Harvey Haddix | BBWAA | 432 | 324 | 8.0 | 0.01852 | N | Player |
| 1979 | Frank Howard | BBWAA | 432 | 324 | 6.0 | 0.01389 | N | Player |
| 1979 | Ron Perranoski | BBWAA | 432 | 324 | 6.0 | 0.01389 | N | Player |
| 1979 | Milt Pappas | BBWAA | 432 | 324 | 5.0 | 0.01157 | N | Player |
| 1979 | Clete Boyer | BBWAA | 432 | 324 | 3.0 | 0.00694 | N | Player |
| 1979 | Denny McLain | BBWAA | 432 | 324 | 3.0 | 0.00694 | N | Player |
| 1979 | Jim Maloney | BBWAA | 432 | 324 | 2.0 | 0.00463 | N | Player |
| 1979 | Johnny Callison | BBWAA | 432 | 324 | 1.0 | 0.00231 | N | Player |
| 1979 | Hal Lanier | BBWAA | 432 | 324 | 1.0 | 0.00231 | N | Player |
| 1979 | Chris Short | BBWAA | 432 | 324 | 1.0 | 0.00231 | N | Player |
| 1979 | Tommie Agee | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Bernie Allen | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Gene Alley | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Jim Beauchamp | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Bobby Bolin | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Ray Culp | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Eddie Fisher | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Fred Gladding | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Jerry May | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Jose Pagan | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Joe Pepitone | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Rich Reese | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Larry Stahl | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | John Stephens | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Jimmy Stewart | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Jeff Torborg | BBWAA | 432 | 324 | 0.0 | 0.00000 | N | Player |
| 1979 | Walter Alston | Veterans | N | Manager | ||||
| 1979 | Wilbur Cooper | Veterans | N | Player | ||||
| 1979 | Ray Dandridge | Veterans | N | Player | ||||
| 1979 | Jake Daubert | Veterans | N | Player | ||||
| 1979 | Jimmy Dykes | Veterans | N | Player | ||||
| 1979 | Freddie Fitzsimmons | Veterans | N | Player | ||||
| 1979 | Charlie Grimm | Veterans | N | Player | ||||
| 1979 | Babe Herman | Veterans | N | Player | ||||
| 1979 | Brickyard Kennedy | Veterans | N | Player | ||||
| 1979 | Chuck Klein | Veterans | N | Player | ||||
| 1979 | Biz Mackey | Veterans | N | Player | ||||
| 1979 | Johnny Mize | Veterans | N | Player | ||||
| 1979 | Lefty O'Doul | Veterans | N | Player | ||||
| 1979 | Urban Shocker | Veterans | N | Player | ||||
| 1979 | Fred Tenney | Veterans | N | Player | ||||
| 1979 | Joe Williams | Veterans | N | Player | ||||
| 1979 | Vic Willis | Veterans | N | Player | ||||
| 1979 | Glenn Wright | Veterans | N | Player | ||||
| 1979 | Tom Yawkey | Veterans | N | Executive |
Loading...