Barnstorming
Carlos Zambrano
Carlos Alberto Zambrano Born: 6/1/1981 in Puerto Cabello, Ca Venezuela
Weight: 275 lb.      Height: 6'4"
Bats: B                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2001 | 20 | CHN | NL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 21 | CHN | NL | 32 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | .033 | .033 | .067 | .100 |
| 2003 | 22 | CHN | NL | 32 | 75 | 9 | 18 | 5 | 0 | 2 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 4 | 0 | 2 | .240 | .250 | .387 | .637 |
| 2004 | 23 | CHN | NL | 31 | 70 | 8 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 29 | 0 | 0 | 8 | 1 | 2 | .229 | .257 | .286 | .542 |
| 2005 | 24 | CHN | NL | 34 | 80 | 8 | 24 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 2 | .300 | .300 | .463 | .763 |
| 2006 | 25 | CHN | NL | 37 | 73 | 9 | 11 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 27 | 0 | 0 | 5 | 1 | 2 | .151 | .160 | .397 | .557 |
| 2007 | 26 | CHN | NL | 37 | 81 | 9 | 20 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 5 | 0 | 0 | .247 | .247 | .346 | .593 |
| 2008 | 27 | CHN | NL | 38 | 83 | 9 | 28 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 0 | 4 | .337 | .337 | .554 | .892 |
| 2009 | 28 | CHN | NL | 35 | 69 | 7 | 15 | 5 | 0 | 4 | 11 | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 1 | 0 | .217 | .225 | .464 | .689 |
| 2010 | 29 | CHN | NL | 42 | 52 | 5 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 1 | 0 | .231 | .255 | .288 | .543 |
| 2011 | 30 | CHN | NL | 25 | 44 | 8 | 14 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | .318 | .348 | .500 | .848 |
| 2012 | 31 | MIA | NL | 35 | 34 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | .176 | .176 | .265 | .441 |
| 12 Seasons | 384 | 693 | 75 | 165 | 26 | 3 | 24 | 71 | 1 | 0 | 10 | 240 | 0 | 0 | 37 | 4 | 14 | .238 | .248 | .388 | .636 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2003 | 22 | CHN | NLCS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | 22 | CHN | NLDS2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2007 | 26 | CHN | NLDS1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | .333 | .667 | 1.000 |
| 2008 | 27 | CHN | NLDS1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 3 Post Seasons | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | .382 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 2001 | 20 | CHN | NL | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 7.2 | 11 | 13 | 2 | 8 | 4 | 15.26 | 0 | 1 | 1 | 0 | 42 | 1 | 13 |
| 2002 | 21 | CHN | NL | 4 | 8 | 32 | 16 | 0 | 0 | 0 | 108.1 | 94 | 44 | 9 | 63 | 93 | 3.66 | 2 | 6 | 4 | 0 | 477 | 3 | 53 |
| 2003 | 22 | CHN | NL | 13 | 11 | 32 | 32 | 3 | 1 | 0 | 214 | 188 | 74 | 9 | 94 | 168 | 3.11 | 12 | 6 | 10 | 1 | 907 | 0 | 88 |
| 2004 | 23 | CHN | NL | 16 | 8 | 31 | 31 | 1 | 1 | 0 | 209.2 | 174 | 64 | 14 | 81 | 188 | 2.75 | 4 | 6 | 20 | 2 | 887 | 0 | 73 |
| 2005 | 24 | CHN | NL | 14 | 6 | 33 | 33 | 2 | 0 | 0 | 223.1 | 170 | 81 | 21 | 86 | 202 | 3.26 | 3 | 7 | 8 | 0 | 909 | 0 | 88 |
| 2006 | 25 | CHN | NL | 16 | 7 | 33 | 33 | 0 | 0 | 0 | 214 | 162 | 81 | 20 | 115 | 210 | 3.41 | 4 | 9 | 9 | 1 | 917 | 0 | 91 |
| 2007 | 26 | CHN | NL | 18 | 13 | 34 | 34 | 1 | 0 | 0 | 216.1 | 187 | 95 | 23 | 101 | 177 | 3.95 | 4 | 3 | 14 | 0 | 925 | 0 | 100 |
| 2008 | 27 | CHN | NL | 14 | 6 | 30 | 30 | 1 | 1 | 0 | 188.2 | 172 | 82 | 18 | 72 | 130 | 3.91 | 1 | 4 | 6 | 0 | 796 | 0 | 85 |
| 2009 | 28 | CHN | NL | 9 | 7 | 28 | 28 | 1 | 1 | 0 | 169.1 | 155 | 71 | 10 | 78 | 152 | 3.77 | 6 | 7 | 9 | 0 | 733 | 0 | 78 |
| 2010 | 29 | CHN | NL | 11 | 6 | 36 | 20 | 0 | 0 | 0 | 129.2 | 119 | 48 | 7 | 69 | 117 | 3.33 | 0 | 7 | 6 | 1 | 571 | 2 | 55 |
| 2011 | 30 | CHN | NL | 9 | 7 | 24 | 24 | 0 | 0 | 0 | 145.2 | 154 | 78 | 19 | 56 | 101 | 4.82 | 4 | 1 | 5 | 0 | 634 | 0 | 80 |
| 2012 | 31 | MIA | NL | 7 | 10 | 35 | 20 | 1 | 1 | 0 | 132.1 | 123 | 66 | 9 | 75 | 95 | 4.49 | 1 | 1 | 10 | 0 | 591 | 5 | 75 |
| 12 Seasons | 132 | 91 | 354 | 302 | 10 | 5 | 0 | 1959 | 1709 | 797 | 161 | 898 | 1637 | 3.66 | 41 | 58 | 102 | 5 | 8389 | 11 | 879 | |||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 2003 | 22 | CHN | NLCS | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 14 | 7 | 4 | 5 | 8 | 5.73 | 0 | 1 | 1 | 0 | 52 | 0 | 8 |
| 2003 | 22 | CHN | NLDS2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 11 | 3 | 0 | 0 | 4 | 4.76 | 0 | 0 | 0 | 0 | 28 | 0 | 3 |
| 2007 | 26 | CHN | NLDS1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 8 | 1.50 | 0 | 0 | 0 | 0 | 22 | 0 | 1 |
| 2008 | 27 | CHN | NLDS1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 3 | 1 | 2 | 7 | 4.26 | 0 | 0 | 1 | 0 | 30 | 0 | 7 |
| 3 Post Seasons | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 29 | 35 | 14 | 6 | 8 | 27 | 4.34 | 0 | 1 | 2 | 0 | 132 | 0 | 19 | |||
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2001 | 20 | CHN | NL | P | 6 | 1 | 7.2 | 0 | 2 | 0 | 1 | 1.000 | |
| 2002 | 21 | CHN | NL | P | 32 | 16 | 108.1 | 8 | 26 | 0 | 4 | 1.000 | |
| 2003 | 22 | CHN | NL | P | 32 | 32 | 214 | 19 | 46 | 4 | 2 | 0.942 | |
| 2004 | 23 | CHN | NL | P | 31 | 31 | 209.2 | 18 | 29 | 2 | 2 | 0.959 | |
| 2005 | 24 | CHN | NL | P | 33 | 33 | 223.1 | 21 | 34 | 2 | 4 | 0.965 | |
| 2006 | 25 | CHN | NL | P | 33 | 33 | 214 | 12 | 33 | 4 | 4 | 0.918 | |
| 2007 | 26 | CHN | NL | P | 34 | 34 | 216.1 | 20 | 28 | 1 | 1 | 0.980 | |
| 2008 | 27 | CHN | NL | P | 30 | 30 | 188.2 | 21 | 20 | 3 | 1 | 0.932 | |
| 2009 | 28 | CHN | NL | P | 28 | 28 | 169.1 | 19 | 23 | 3 | 2 | 0.933 | |
| 2010 | 29 | CHN | NL | P | 36 | 20 | 129.2 | 10 | 19 | 3 | 1 | 0.906 | |
| 2011 | 30 | CHN | NL | P | 24 | 24 | 145.2 | 8 | 12 | 1 | 5 | 0.952 | |
| 2012 | 31 | MIA | NL | P | 35 | 20 | 132.1 | 12 | 18 | 2 | 2 | 0.938 | |
| 12 Seasons | 354 | 302 | 1959 | 168 | 290 | 25 | 29 | 0.948 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2003 | 22 | CHN | NLCS | P | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 1.000 | |
| 2003 | 22 | CHN | NLDS2 | P | 1 | 1 | 5.2 | 0 | 1 | 0 | 0 | 1.000 | |
| 2007 | 26 | CHN | NLDS1 | P | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 2008 | 27 | CHN | NLDS1 | P | 1 | 1 | 6.1 | 0 | 2 | 0 | 0 | 1.000 | |
| 3 Post Seasons | 5 | 5 | 29 | 0 | 6 | 0 | 0 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 2003 | 22 | CHN | NL | $340,000 |
| 2004 | 23 | CHN | NL | $450,000 |
| 2005 | 24 | CHN | NL | $3,760,000 |
| 2006 | 25 | CHN | NL | $6,500,000 |
| 2007 | 26 | CHN | NL | $12,400,000 |
| 2008 | 27 | CHN | NL | $16,000,000 |
| 2009 | 28 | CHN | NL | $18,750,000 |
| 2010 | 29 | CHN | NL | $18,875,000 |
| 2011 | 30 | CHN | NL | $18,875,000 |
| 2012 | 31 | MIA | NL | $19,000,000 |
| Total for 10 Records | $114,950,000 | |||
| Average for 10 Records | $11,495,000 | |||
| Year | Age | League | Award |
| 2004 | 23 | NL | Pitcher of the Month - September |
| 2006 | 25 | NL | Pitcher of the Month - July |
| 2006 | 25 | NL | Silver Slugger - P |
| 2007 | 26 | NL | Pitcher of the Month - July |
| 2008 | 27 | NL | Silver Slugger - P |
| 2008 | 27 | NL | Player of the Week - Week of 2008-09-13 |
| 2009 | 28 | NL | Silver Slugger - P |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2018 | 37 | BBWAA | 422 | 317 | 0.0 | 0.00000 | N | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...