Barnstorming
Big Bill Smith
William T. Smith Born: 1/30/1869 in Nashville, TN USA      Died: 10/10/1940 in Indianapolis, IN USA
Weight: 240 lb.      Height: 6'1"
Bats:                  Throws:
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1903 | 34 | CXG | EAS | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .176 | .176 | .353 | |||||
| 1904 | 35 | CXG | IND | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |||||
| 1905 | 36 | BRG | EAS | 6 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .259 | .240 | .499 | |||||
| 1906 | 37 | CXG | EAS | 4 | 16 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .375 | .412 | .500 | .912 | |||||
| 1906 | 37 | QG | EAS | 13 | 48 | 7 | 17 | 1 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | .354 | .392 | .500 | .892 | |||||
| 1907 | 38 | CBG | NAC | 11 | 43 | 6 | 14 | 4 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | .326 | .356 | .488 | .844 | |||||
| 1909 | 40 | PG | INT | 7 | 27 | 3 | 7 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | .259 | .355 | .444 | .799 | |||||
| 1911 | 42 | BRG | EAS | 9 | 29 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | .310 | .412 | .345 | .757 | |||||
| 1912 | 43 | BRG | EAS | 5 | 16 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .375 | .444 | .563 | 1.007 | |||||
| 1913 | 44 | MOH | EAS | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .176 | .176 | .176 | .353 | |||||
| 9 Seasons | 67 | 246 | 29 | 72 | 12 | 4 | 2 | 26 | 5 | 15 | 4 | 4 | .293 | .343 | .398 | .742 | ||||||||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1903 | 34 | CXG | EAS | OF | 5 | 5 | 43 | 2 | 0 | 0 | 0 | 1.000 | |
| 1904 | 35 | CXG | IND | OF | 2 | 2 | 18 | 2 | 1 | 0 | 0 | 1.000 | |
| 1905 | 36 | BRG | EAS | 2B | 3 | 3 | 27.1 | 7 | 9 | 2 | 3 | 0.889 | |
| 1905 | 36 | BRG | EAS | C | 3 | 3 | 30 | 6 | 2 | 0 | 0 | 3 | 1.000 |
| 1906 | 37 | QG | EAS | 1B | 6 | 6 | 52.2 | 61 | 1 | 2 | 5 | 0.969 | |
| 1906 | 37 | QG | EAS | C | 3 | 3 | 23 | 14 | 1 | 1 | 0 | 0 | 0.938 |
| 1906 | 37 | QG | EAS | OF | 4 | 4 | 32 | 1 | 0 | 2 | 0 | 0.333 | |
| 1906 | 37 | CXG | EAS | OF | 4 | 4 | 32 | 3 | 1 | 0 | 0 | 1.000 | |
| 1907 | 38 | CBG | NAC | C | 11 | 11 | 97 | 54 | 15 | 6 | 0 | 1 | 0.920 |
| 1909 | 40 | PG | INT | 1B | 4 | 35 | 43 | 6 | 4 | 1 | 0.925 | ||
| 1909 | 40 | PG | INT | C | 3 | 26.2 | 10 | 2 | 0 | 0 | 0 | 1.000 | |
| 1911 | 42 | BRG | EAS | 1B | 1 | 9 | 15 | 0 | 0 | 0 | 1.000 | ||
| 1911 | 42 | BRG | EAS | C | 7 | 59.2 | 32 | 10 | 2 | 0 | 2 | 0.955 | |
| 1911 | 42 | BRG | EAS | OF | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | ||
| 1912 | 43 | BRG | EAS | OF | 1 | 0.2 | 0 | 0 | 0 | 0 | |||
| 1913 | 44 | MOH | EAS | 1B | 2 | 17 | 18 | 1 | 0 | 1 | 1.000 | ||
| 1913 | 44 | MOH | EAS | C | 2 | 17 | 8 | 3 | 1 | 1 | 0 | 0.917 | |
| 9 Seasons | 62 | 41 | 524 | 277 | 55 | 20 | 11 | 6 | 0.943 | ||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| Year | Age | Team | League | Salary |
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
| 1905 | 36 | Brooklyn Royal Giants | EAS | 1 | 13 | 0 | 12 | 0.000 | 4 | Y | |
| 1 Seasons | 13 | 0 | 12 | 0.000 | 4.000 | ||||||
Loading...