Barnstorming
Rey Sanchez
Rey Francisco Sanchez Born: 10/5/1967 in Rio Piedras, P.R.
Weight: 180 lb.      Height: 5'10"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1991 | 23 | CHN | NL | 13 | 23 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .370 | .261 | .631 |
| 1992 | 24 | CHN | NL | 74 | 255 | 24 | 64 | 14 | 3 | 1 | 19 | 2 | 1 | 10 | 17 | 1 | 3 | 5 | 2 | 7 | .251 | .285 | .341 | .626 |
| 1993 | 25 | CHN | NL | 105 | 344 | 35 | 97 | 11 | 2 | 0 | 28 | 1 | 1 | 15 | 22 | 7 | 3 | 9 | 2 | 8 | .282 | .316 | .326 | .642 |
| 1994 | 26 | CHN | NL | 96 | 291 | 26 | 83 | 13 | 1 | 0 | 24 | 2 | 5 | 20 | 29 | 4 | 7 | 4 | 1 | 9 | .285 | .345 | .337 | .682 |
| 1995 | 27 | CHN | NL | 114 | 428 | 57 | 119 | 22 | 2 | 3 | 27 | 6 | 4 | 14 | 48 | 2 | 1 | 8 | 2 | 9 | .278 | .301 | .360 | .661 |
| 1996 | 28 | CHN | NL | 95 | 289 | 28 | 61 | 9 | 0 | 1 | 12 | 7 | 1 | 22 | 42 | 6 | 3 | 8 | 2 | 6 | .211 | .272 | .253 | .525 |
| 1997 | 29 | NYA | AL | 38 | 138 | 21 | 43 | 12 | 0 | 1 | 15 | 0 | 4 | 5 | 21 | 0 | 1 | 5 | 1 | 1 | .312 | .338 | .420 | .758 |
| 1997 | 29 | CHN | NL | 97 | 205 | 14 | 51 | 9 | 0 | 1 | 12 | 4 | 2 | 11 | 26 | 2 | 0 | 4 | 0 | 7 | .249 | .287 | .307 | .594 |
| 1998 | 30 | SFN | NL | 109 | 316 | 44 | 90 | 14 | 2 | 2 | 30 | 0 | 0 | 16 | 47 | 0 | 4 | 1 | 2 | 11 | .285 | .325 | .361 | .686 |
| 1999 | 31 | KCA | AL | 134 | 479 | 66 | 141 | 18 | 6 | 2 | 56 | 11 | 5 | 22 | 48 | 2 | 4 | 10 | 3 | 14 | .294 | .329 | .370 | .698 |
| 2000 | 32 | KCA | AL | 143 | 509 | 68 | 139 | 18 | 2 | 1 | 38 | 7 | 3 | 28 | 55 | 0 | 4 | 11 | 3 | 17 | .273 | .314 | .322 | .637 |
| 2001 | 33 | KCA | AL | 100 | 390 | 46 | 118 | 14 | 5 | 0 | 28 | 9 | 1 | 11 | 34 | 0 | 2 | 9 | 4 | 11 | .303 | .322 | .364 | .686 |
| 2001 | 33 | ATL | NL | 49 | 154 | 10 | 35 | 4 | 1 | 0 | 9 | 2 | 0 | 4 | 15 | 1 | 0 | 4 | 1 | 9 | .227 | .245 | .266 | .512 |
| 2002 | 34 | BOS | AL | 107 | 357 | 46 | 102 | 12 | 3 | 1 | 38 | 2 | 2 | 17 | 31 | 1 | 2 | 5 | 5 | 9 | .286 | .318 | .345 | .662 |
| 2003 | 35 | NYN | NL | 56 | 174 | 11 | 36 | 3 | 1 | 0 | 12 | 1 | 1 | 8 | 18 | 2 | 0 | 0 | 1 | 7 | .207 | .240 | .236 | .476 |
| 2003 | 35 | SEA | AL | 46 | 170 | 22 | 50 | 5 | 1 | 0 | 11 | 1 | 0 | 8 | 21 | 1 | 2 | 4 | 2 | 3 | .294 | .330 | .335 | .665 |
| 2004 | 36 | TBA | AL | 91 | 285 | 23 | 70 | 14 | 3 | 2 | 26 | 0 | 1 | 12 | 28 | 0 | 3 | 4 | 3 | 6 | .246 | .281 | .337 | .617 |
| 2005 | 37 | NYA | AL | 23 | 43 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | .279 | .326 | .302 | .628 |
| 15 Seasons | 1490 | 4850 | 549 | 1317 | 193 | 32 | 15 | 389 | 55 | 32 | 229 | 508 | 29 | 40 | 93 | 34 | 136 | .272 | .308 | .334 | .642 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1997 | 29 | NYA | ALDS1 | 5 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 200 | .250 | .267 | .517 |
| 2001 | 33 | ATL | NLDS1 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 222 | .222 | .333 | .556 |
| 2001 | 33 | ATL | NLCS | 5 | 17 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 294 | .294 | .353 | .647 |
| 2 Post Seasons | 13 | 41 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | .244 | .262 | .317 | .579 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1991 | 23 | CHN | NL | 2B | 2 | 1 | 10 | 1 | 8 | 0 | 0 | 1.000 | |
| 1991 | 23 | CHN | NL | SS | 10 | 7 | 64.2 | 10 | 17 | 0 | 1 | 1.000 | |
| 1992 | 24 | CHN | NL | 2B | 4 | 2 | 15.1 | 5 | 4 | 0 | 0 | 1.000 | |
| 1992 | 24 | CHN | NL | SS | 68 | 67 | 593.1 | 143 | 198 | 9 | 52 | 0.974 | |
| 1993 | 25 | CHN | NL | SS | 98 | 82 | 761.1 | 158 | 316 | 15 | 60 | 0.969 | |
| 1994 | 26 | CHN | NL | 2B | 50 | 47 | 422 | 109 | 164 | 2 | 26 | 0.993 | |
| 1994 | 26 | CHN | NL | 3B | 17 | 8 | 91 | 6 | 32 | 2 | 2 | 0.950 | |
| 1994 | 26 | CHN | NL | SS | 30 | 17 | 189.1 | 37 | 82 | 5 | 24 | 0.960 | |
| 1995 | 27 | CHN | NL | 2B | 111 | 101 | 903.2 | 194 | 342 | 7 | 58 | 0.987 | |
| 1995 | 27 | CHN | NL | SS | 4 | 2 | 20 | 1 | 9 | 0 | 2 | 1.000 | |
| 1996 | 28 | CHN | NL | SS | 92 | 90 | 768 | 151 | 307 | 11 | 55 | 0.977 | |
| 1997 | 29 | NYA | AL | 2B | 37 | 36 | 306 | 63 | 101 | 4 | 21 | 0.976 | |
| 1997 | 29 | CHN | NL | 2B | 32 | 28 | 230.2 | 51 | 72 | 1 | 16 | 0.992 | |
| 1997 | 29 | CHN | NL | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1997 | 29 | NYA | AL | SS | 6 | 1 | 23.2 | 3 | 9 | 0 | 1 | 1.000 | |
| 1997 | 29 | CHN | NL | SS | 63 | 24 | 279 | 49 | 85 | 5 | 12 | 0.964 | |
| 1998 | 30 | SFN | NL | 2B | 36 | 19 | 196 | 36 | 76 | 1 | 18 | 0.991 | |
| 1998 | 30 | SFN | NL | SS | 76 | 52 | 504.2 | 106 | 185 | 7 | 33 | 0.977 | |
| 1999 | 31 | KCA | AL | SS | 134 | 131 | 1128.2 | 242 | 452 | 13 | 111 | 0.982 | |
| 2000 | 32 | KCA | AL | SS | 143 | 140 | 1198 | 224 | 446 | 4 | 106 | 0.994 | |
| 2001 | 33 | KCA | AL | SS | 100 | 97 | 851 | 155 | 333 | 3 | 99 | 0.994 | |
| 2001 | 33 | ATL | NL | SS | 48 | 45 | 391.1 | 62 | 146 | 3 | 31 | 0.986 | |
| 2002 | 34 | BOS | AL | 2B | 100 | 97 | 819.2 | 151 | 272 | 4 | 61 | 0.991 | |
| 2002 | 34 | BOS | AL | SS | 10 | 7 | 71 | 9 | 26 | 1 | 3 | 0.972 | |
| 2003 | 35 | NYN | NL | 2B | 12 | 6 | 62 | 16 | 23 | 2 | 8 | 0.951 | |
| 2003 | 35 | SEA | AL | SS | 46 | 44 | 391.1 | 77 | 109 | 4 | 33 | 0.979 | |
| 2003 | 35 | NYN | NL | SS | 42 | 40 | 344.1 | 57 | 116 | 2 | 23 | 0.989 | |
| 2004 | 36 | TBA | AL | 2B | 87 | 80 | 696 | 157 | 234 | 5 | 55 | 0.987 | |
| 2004 | 36 | TBA | AL | SS | 4 | 2 | 26 | 5 | 15 | 0 | 1 | 1.000 | |
| 2005 | 37 | NYA | AL | 2B | 9 | 7 | 63 | 18 | 24 | 1 | 5 | 0.977 | |
| 2005 | 37 | NYA | AL | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2005 | 37 | NYA | AL | SS | 10 | 3 | 38 | 7 | 14 | 1 | 4 | 0.955 | |
| 15 Seasons | 1483 | 1283 | 11461 | 2303 | 4217 | 112 | 921 | 0.983 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1997 | 29 | NYA | ALDS1 | 2B | 5 | 5 | 39.1 | 15 | 14 | 0 | 1 | 1.000 | |
| 2001 | 33 | ATL | NLCS | SS | 5 | 5 | 42 | 7 | 12 | 2 | 4 | 0.905 | |
| 2001 | 33 | ATL | NLDS1 | SS | 3 | 3 | 24 | 8 | 9 | 1 | 5 | 0.944 | |
| 2 Post Seasons | 13 | 13 | 105.1 | 30 | 35 | 3 | 10 | 0.956 | |||||
| Year | Age | Team | League | Salary |
| 1993 | 25 | CHN | NL | $180,000 |
| 1994 | 26 | CHN | NL | $225,000 |
| 1995 | 27 | CHN | NL | $675,000 |
| 1996 | 28 | CHN | NL | $1,200,000 |
| 1997 | 29 | CHN | NL | $1,287,500 |
| 1998 | 30 | SFN | NL | $500,000 |
| 1999 | 31 | KCA | AL | $1,200,000 |
| 2000 | 32 | KCA | AL | $2,300,000 |
| 2001 | 33 | KCA | AL | $2,300,000 |
| 2002 | 34 | BOS | AL | $700,000 |
| 2003 | 35 | NYN | NL | $1,300,000 |
| 2004 | 36 | TBA | AL | $1,000,000 |
| 2005 | 37 | NYA | AL | $600,000 |
| Total for 13 Records | $13,467,500 | |||
| Average for 13 Records | $1,035,962 | |||
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...