Barnstorming
Alex Rodriguez
Alexander Enmanuel Rodriguez Born: 7/27/1975 in New York, NY USA
Weight: 230 lb.      Height: 6'3"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1994 | 18 | SEA | AL | 17 | 54 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 20 | 0 | 0 | 1 | 1 | 0 | .204 | .241 | .204 | .445 |
| 1995 | 19 | SEA | AL | 48 | 142 | 15 | 33 | 6 | 2 | 5 | 19 | 4 | 2 | 6 | 42 | 0 | 0 | 1 | 0 | 0 | .232 | .264 | .408 | .672 |
| 1996 | 20 | SEA | AL | 146 | 601 | 141 | 215 | 54 | 1 | 36 | 123 | 15 | 4 | 59 | 104 | 1 | 4 | 6 | 7 | 15 | .358 | .414 | .631 | 1.045 |
| 1997 | 21 | SEA | AL | 141 | 587 | 100 | 176 | 40 | 3 | 23 | 84 | 29 | 6 | 41 | 99 | 1 | 5 | 4 | 1 | 14 | .300 | .350 | .496 | .846 |
| 1998 | 22 | SEA | AL | 161 | 686 | 123 | 213 | 35 | 5 | 42 | 124 | 46 | 13 | 45 | 121 | 0 | 10 | 3 | 4 | 12 | .310 | .360 | .560 | .919 |
| 1999 | 23 | SEA | AL | 129 | 502 | 110 | 143 | 25 | 0 | 42 | 111 | 21 | 7 | 56 | 109 | 2 | 5 | 1 | 8 | 12 | .285 | .357 | .586 | .943 |
| 2000 | 24 | SEA | AL | 148 | 554 | 134 | 175 | 34 | 2 | 41 | 132 | 15 | 4 | 100 | 121 | 5 | 7 | 0 | 11 | 10 | .316 | .420 | .606 | 1.026 |
| 2001 | 25 | TEX | AL | 162 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | 6 | 16 | 0 | 9 | 17 | .318 | .399 | .622 | 1.021 |
| 2002 | 26 | TEX | AL | 162 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 9 | 4 | 87 | 122 | 12 | 10 | 0 | 4 | 14 | .300 | .392 | .623 | 1.015 |
| 2003 | 27 | TEX | AL | 161 | 607 | 124 | 181 | 30 | 6 | 47 | 118 | 17 | 3 | 87 | 126 | 10 | 15 | 0 | 6 | 16 | .298 | .396 | .600 | .995 |
| 2004 | 28 | NYA | AL | 155 | 601 | 112 | 172 | 24 | 2 | 36 | 106 | 28 | 4 | 80 | 131 | 6 | 10 | 0 | 7 | 18 | .286 | .375 | .512 | .888 |
| 2005 | 29 | NYA | AL | 162 | 605 | 124 | 194 | 29 | 1 | 48 | 130 | 21 | 6 | 91 | 139 | 8 | 16 | 0 | 3 | 8 | .321 | .421 | .610 | 1.031 |
| 2006 | 30 | NYA | AL | 154 | 572 | 113 | 166 | 26 | 1 | 35 | 121 | 15 | 4 | 90 | 139 | 8 | 8 | 0 | 4 | 22 | .290 | .392 | .523 | .914 |
| 2007 | 31 | NYA | AL | 158 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | 11 | 21 | 0 | 9 | 15 | .314 | .422 | .645 | 1.067 |
| 2008 | 32 | NYA | AL | 138 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 18 | 3 | 65 | 117 | 9 | 14 | 0 | 5 | 16 | .302 | .392 | .573 | .965 |
| 2009 | 33 | NYA | AL | 124 | 444 | 78 | 127 | 17 | 1 | 30 | 100 | 14 | 2 | 80 | 97 | 7 | 8 | 0 | 3 | 13 | .286 | .402 | .532 | .933 |
| 2010 | 34 | NYA | AL | 137 | 522 | 74 | 141 | 29 | 2 | 30 | 125 | 4 | 3 | 59 | 98 | 1 | 3 | 0 | 11 | 7 | .270 | .341 | .506 | .847 |
| 2011 | 35 | NYA | AL | 99 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 4 | 1 | 47 | 80 | 1 | 5 | 0 | 3 | 13 | .276 | .362 | .461 | .823 |
| 2012 | 36 | NYA | AL | 122 | 463 | 74 | 126 | 17 | 1 | 18 | 57 | 13 | 1 | 51 | 116 | 3 | 10 | 0 | 5 | 13 | .272 | .353 | .430 | .783 |
| 2013 | 37 | NYA | AL | 44 | 156 | 21 | 38 | 7 | 0 | 7 | 19 | 4 | 2 | 23 | 43 | 1 | 2 | 0 | 0 | 5 | .244 | .348 | .423 | .771 |
| 2015 | 39 | NYA | AL | 151 | 523 | 83 | 131 | 22 | 1 | 33 | 86 | 4 | 0 | 84 | 145 | 5 | 6 | 0 | 7 | 17 | .250 | .356 | .486 | .842 |
| 2016 | 40 | NYA | AL | 65 | 225 | 19 | 45 | 7 | 0 | 9 | 31 | 3 | 0 | 14 | 67 | 0 | 1 | 0 | 3 | 4 | .200 | .247 | .351 | .598 |
| 22 Seasons | 2784 | 10566 | 2021 | 3115 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | 97 | 176 | 16 | 111 | 261 | .295 | .380 | .550 | .930 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1995 | 19 | SEA | ALCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | 19 | SEA | ALDS2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1997 | 21 | SEA | ALDS2 | 4 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 313 | .313 | .563 | .875 |
| 2000 | 24 | SEA | ALDS2 | 3 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 308 | .308 | .308 | .615 |
| 2000 | 24 | SEA | ALCS | 6 | 22 | 4 | 9 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 409 | .480 | .773 | 1.253 |
| 2004 | 28 | NYA | ALCS | 7 | 31 | 8 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 258 | .378 | .516 | .895 |
| 2004 | 28 | NYA | ALDS2 | 4 | 19 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 421 | .476 | .737 | 1.213 |
| 2005 | 29 | NYA | ALDS2 | 5 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 133 | .435 | .200 | .635 |
| 2006 | 30 | NYA | ALDS1 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 71 | .133 | .071 | .205 |
| 2007 | 31 | NYA | ALDS2 | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 267 | .353 | .467 | .820 |
| 2009 | 33 | NYA | WS | 6 | 20 | 5 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 250 | .423 | .550 | .973 |
| 2009 | 33 | NYA | ALCS | 6 | 21 | 6 | 9 | 2 | 0 | 3 | 6 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 429 | .567 | .952 | 1.519 |
| 2009 | 33 | NYA | ALDS1 | 3 | 11 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 455 | .500 | 1.000 | 1.500 |
| 2010 | 34 | NYA | ALCS | 6 | 21 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 190 | .320 | .286 | .606 |
| 2010 | 34 | NYA | ALDS2 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 273 | .308 | .273 | .580 |
| 2011 | 35 | NYA | ALDS1 | 5 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 111 | .261 | .111 | .372 |
| 2012 | 36 | NYA | ALCS | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 111 | .111 | .111 | .222 |
| 2012 | 36 | NYA | ALDS1 | 4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 125 | .222 | .125 | .347 |
| 2015 | 39 | NYA | ALWC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 Post Seasons | 76 | 278 | 43 | 72 | 16 | 0 | 13 | 41 | 8 | 3 | 39 | 77 | 4 | 9 | 1 | 3 | 6 | .259 | .365 | .457 | .822 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1994 | 18 | SEA | AL | SS | 17 | 17 | 142 | 20 | 45 | 6 | 9 | 0.915 | |
| 1995 | 19 | SEA | AL | SS | 46 | 38 | 342 | 56 | 106 | 8 | 14 | 0.953 | |
| 1996 | 20 | SEA | AL | SS | 146 | 145 | 1267.2 | 238 | 404 | 15 | 92 | 0.977 | |
| 1997 | 21 | SEA | AL | SS | 140 | 140 | 1233.2 | 209 | 394 | 24 | 83 | 0.962 | |
| 1998 | 22 | SEA | AL | SS | 160 | 160 | 1389.1 | 268 | 445 | 18 | 90 | 0.975 | |
| 1999 | 23 | SEA | AL | SS | 129 | 129 | 1114.2 | 213 | 382 | 14 | 104 | 0.977 | |
| 2000 | 24 | SEA | AL | SS | 148 | 148 | 1285 | 243 | 438 | 10 | 123 | 0.986 | |
| 2001 | 25 | TEX | AL | SS | 161 | 161 | 1395.1 | 279 | 452 | 18 | 118 | 0.976 | |
| 2002 | 26 | TEX | AL | SS | 162 | 160 | 1390.2 | 259 | 472 | 10 | 108 | 0.987 | |
| 2003 | 27 | TEX | AL | SS | 158 | 158 | 1369.2 | 227 | 464 | 8 | 111 | 0.989 | |
| 2004 | 28 | NYA | AL | 3B | 155 | 155 | 1364.1 | 100 | 262 | 13 | 25 | 0.965 | |
| 2004 | 28 | NYA | AL | SS | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | |
| 2005 | 29 | NYA | AL | 3B | 161 | 161 | 1384.2 | 115 | 288 | 12 | 26 | 0.971 | |
| 2005 | 29 | NYA | AL | SS | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 1.000 | |
| 2006 | 30 | NYA | AL | 3B | 151 | 148 | 1287.2 | 96 | 262 | 24 | 24 | 0.937 | |
| 2007 | 31 | NYA | AL | 3B | 154 | 154 | 1330 | 106 | 251 | 13 | 30 | 0.965 | |
| 2008 | 32 | NYA | AL | 3B | 131 | 131 | 1126.1 | 73 | 251 | 10 | 23 | 0.970 | |
| 2009 | 33 | NYA | AL | 3B | 116 | 113 | 974.1 | 66 | 200 | 9 | 17 | 0.967 | |
| 2010 | 34 | NYA | AL | 3B | 124 | 122 | 1046.1 | 61 | 224 | 7 | 25 | 0.976 | |
| 2011 | 35 | NYA | AL | 3B | 89 | 87 | 762 | 54 | 165 | 6 | 13 | 0.973 | |
| 2012 | 36 | NYA | AL | 3B | 81 | 81 | 709.1 | 57 | 119 | 8 | 13 | 0.957 | |
| 2013 | 37 | NYA | AL | 3B | 27 | 27 | 233 | 22 | 52 | 1 | 9 | 0.987 | |
| 2015 | 39 | NYA | AL | 1B | 2 | 1 | 9.2 | 17 | 0 | 1 | 2 | 0.944 | |
| 2015 | 39 | NYA | AL | 3B | 4 | 2 | 17.2 | 0 | 2 | 0 | 0 | 1.000 | |
| 2016 | 40 | NYA | AL | 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||
| 22 Seasons | 2468 | 2438 | 21183.2 | 2781 | 5681 | 235 | 1060 | 0.973 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1995 | 19 | SEA | ALDS2 | SS | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 1997 | 21 | SEA | ALDS2 | SS | 4 | 4 | 35 | 5 | 10 | 0 | 2 | 1.000 | |
| 2000 | 24 | SEA | ALDS2 | SS | 3 | 3 | 28 | 8 | 9 | 0 | 4 | 1.000 | |
| 2000 | 24 | SEA | ALCS | SS | 6 | 6 | 52 | 9 | 11 | 0 | 3 | 1.000 | |
| 2004 | 28 | NYA | ALCS | 3B | 7 | 7 | 69.2 | 4 | 7 | 0 | 2 | 1.000 | |
| 2004 | 28 | NYA | ALDS2 | 3B | 4 | 4 | 41 | 5 | 11 | 0 | 0 | 1.000 | |
| 2005 | 29 | NYA | ALDS2 | 3B | 5 | 5 | 43 | 4 | 10 | 1 | 0 | 0.933 | |
| 2006 | 30 | NYA | ALDS1 | 3B | 4 | 4 | 34 | 4 | 7 | 1 | 1 | 0.917 | |
| 2007 | 31 | NYA | ALDS2 | 3B | 4 | 4 | 36.2 | 4 | 2 | 0 | 1 | 1.000 | |
| 2009 | 33 | NYA | WS | 3B | 6 | 6 | 53 | 5 | 13 | 1 | 2 | 0.947 | |
| 2009 | 33 | NYA | ALCS | 3B | 6 | 6 | 58.2 | 0 | 13 | 0 | 2 | 1.000 | |
| 2009 | 33 | NYA | ALDS1 | 3B | 3 | 3 | 29 | 2 | 6 | 0 | 1 | 1.000 | |
| 2010 | 34 | NYA | ALCS | 3B | 6 | 6 | 52 | 4 | 16 | 1 | 0 | 0.952 | |
| 2010 | 34 | NYA | ALDS2 | 3B | 3 | 3 | 27 | 3 | 5 | 0 | 0 | 1.000 | |
| 2011 | 35 | NYA | ALDS1 | 3B | 5 | 5 | 44 | 3 | 18 | 0 | 1 | 1.000 | |
| 2012 | 36 | NYA | ALCS | 3B | 2 | 2 | 17 | 1 | 6 | 0 | 0 | 1.000 | |
| 2012 | 36 | NYA | ALDS1 | 3B | 3 | 3 | 30 | 1 | 3 | 0 | 0 | 1.000 | |
| 11 Post Seasons | 72 | 71 | 653 | 62 | 147 | 4 | 19 | 0.981 | |||||
| Year | Age | Team | League | Salary |
| 1994 | 18 | SEA | AL | $442,333 |
| 1995 | 19 | SEA | AL | $442,333 |
| 1996 | 20 | SEA | AL | $442,334 |
| 1997 | 21 | SEA | AL | $1,062,500 |
| 1998 | 22 | SEA | AL | $2,162,500 |
| 1999 | 23 | SEA | AL | $3,112,500 |
| 2000 | 24 | SEA | AL | $4,362,500 |
| 2001 | 25 | TEX | AL | $22,000,000 |
| 2002 | 26 | TEX | AL | $22,000,000 |
| 2003 | 27 | TEX | AL | $22,000,000 |
| 2004 | 28 | NYA | AL | $22,000,000 |
| 2005 | 29 | NYA | AL | $26,000,000 |
| 2006 | 30 | NYA | AL | $21,680,727 |
| 2007 | 31 | NYA | AL | $22,708,525 |
| 2008 | 32 | NYA | AL | $28,000,000 |
| 2009 | 33 | NYA | AL | $33,000,000 |
| 2010 | 34 | NYA | AL | $33,000,000 |
| 2011 | 35 | NYA | AL | $32,000,000 |
| 2012 | 36 | NYA | AL | $30,000,000 |
| 2013 | 37 | NYA | AL | $29,000,000 |
| 2015 | 39 | NYA | AL | $22,000,000 |
| 2016 | 40 | NYA | AL | $21,000,000 |
| Total for 22 Records | $398,416,252 | |||
| Average for 22 Records | $18,109,830 | |||
| Year | Age | League | Award |
| 1996 | 20 | AL | Player of the Month - August |
| 1996 | 20 | AL | Silver Slugger - SS |
| 1996 | 20 | AL | TSN All-Star - SS |
| 1996 | 20 | AL | Player of the Week - Week of 1996-08-24 |
| 1996 | 20 | AL | MLB Players Choice Outstanding Player |
| 1996 | 20 | ML | TSN Major League Player of the Year |
| 1998 | 22 | AL | MLB Players Choice Outstanding Player |
| 1998 | 22 | AL | Silver Slugger - SS |
| 1998 | 22 | AL | TSN All-Star - SS |
| 1998 | 22 | AL | Player of the Week - Week of 1998-06-27 |
| 1999 | 23 | AL | Silver Slugger - SS |
| 2000 | 24 | AL | TSN All-Star - SS |
| 2000 | 24 | AL | Player of the Week - Week of 2000-04-15 |
| 2000 | 24 | AL | Silver Slugger - SS |
| 2001 | 25 | AL | Hank Aaron Award - SS |
| 2001 | 25 | AL | TSN All-Star - SS |
| 2001 | 25 | AL | Player of the Week - Week of 2001-04-14 |
| 2001 | 25 | AL | MLB Players Choice Outstanding Player |
| 2001 | 25 | AL | Silver Slugger - SS |
| 2002 | 26 | AL | TSN All-Star - SS |
| 2002 | 26 | AL | Gold Glove - SS |
| 2002 | 26 | AL | Player of the Week - Week of 2002-07-13 |
| 2002 | 26 | AL | MLB Players Choice Outstanding Player |
| 2002 | 26 | ML | TSN Major League Player of the Year |
| 2002 | 26 | AL | Silver Slugger - SS |
| 2002 | 26 | AL | Hank Aaron Award - SS |
| 2002 | 26 | AL | Player of the Month - August |
| 2002 | 26 | ML | MLB Players Choice Player of the Year |
| 2002 | 26 | ML | This Year in Baseball Hitter of the Year - MLB.com GIBBY |
| 2003 | 27 | AL | TSN All-Star - SS |
| 2003 | 27 | AL | Gold Glove - SS |
| 2003 | 27 | AL | Most Valuable Player |
| 2003 | 27 | AL | MLB Players Choice Outstanding Player |
| 2003 | 27 | AL | Silver Slugger - SS |
| 2003 | 27 | AL | Hank Aaron Award |
| 2003 | 27 | AL | Player of the Month - August |
| 2005 | 29 | AL | Most Valuable Player |
| 2005 | 29 | AL | Silver Slugger - 3B |
| 2005 | 29 | AL | Player of the Month - August |
| 2005 | 29 | AL | Player of the Week(Tie) - Week of 2005-04-30 |
| 2005 | 29 | ML | This Year in Baseball Performance of the Year - MLB.com GIBBY |
| 2005 | 29 | AL | TSN All-Star - 3B |
| 2006 | 30 | AL | Player of the Week - Week of 2006-09-02 |
| 2006 | 30 | AL | Player of the Month - May |
| 2007 | 31 | ML | MLB Players Choice Player of the Year |
| 2007 | 31 | ML | This Year in Baseball Hitter of the Year - MLB.com GIBBY |
| 2007 | 31 | AL | MLB Players Choice Outstanding Player |
| 2007 | 31 | AL | Player of the Month - April |
| 2007 | 31 | AL | Hank Aaron Award |
| 2007 | 31 | AL | TSN All-Star - 3B |
| 2007 | 31 | AL | Most Valuable Player |
| 2007 | 31 | AL | Player of the Week - Week of 2007-09-08 |
| 2007 | 31 | AL | Silver Slugger - 3B |
| 2007 | 31 | ML | TSN Major League Player of the Year |
| 2008 | 32 | AL | Silver Slugger - 3B |
| 2009 | 33 | AL | Babe Ruth Award - 3B |
| 2010 | 34 | AL | Player of the Month - September |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2022 | 46 | BBWAA | 394 | 296 | 135.0 | 0.34264 | N | Player |
| 2023 | 47 | BBWAA | 389 | 292 | 139.0 | 0.35733 | N | Player |
| 2024 | 48 | BBWAA | 385 | 289 | 134.0 | 0.34805 | N | Player |
| 2025 | 49 | BBWAA | 394 | 296 | 146.0 | 0.37056 | N | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...