Barnstorming
Jhonny Peralta
Jhonny Antonio Peralta Born: 5/28/1982 in Santiago, Sa D.R.
Weight: 225 lb.      Height: 6'2"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2003 | 21 | CLE | AL | 77 | 242 | 24 | 55 | 10 | 1 | 4 | 21 | 1 | 3 | 20 | 65 | 0 | 4 | 2 | 2 | 5 | .227 | .295 | .326 | .621 |
| 2004 | 22 | CLE | AL | 8 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .280 | .601 |
| 2005 | 23 | CLE | AL | 141 | 504 | 82 | 147 | 35 | 4 | 24 | 78 | 0 | 2 | 58 | 128 | 3 | 3 | 1 | 4 | 12 | .292 | .366 | .520 | .885 |
| 2006 | 24 | CLE | AL | 149 | 569 | 84 | 146 | 28 | 3 | 13 | 68 | 0 | 1 | 56 | 152 | 0 | 1 | 3 | 3 | 19 | .257 | .323 | .385 | .708 |
| 2007 | 25 | CLE | AL | 152 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 4 | 4 | 61 | 146 | 2 | 4 | 1 | 7 | 12 | .270 | .341 | .430 | .771 |
| 2008 | 26 | CLE | AL | 154 | 605 | 104 | 167 | 42 | 4 | 23 | 89 | 3 | 1 | 48 | 126 | 2 | 4 | 2 | 5 | 26 | .276 | .331 | .473 | .804 |
| 2009 | 27 | CLE | AL | 151 | 582 | 57 | 148 | 35 | 1 | 11 | 83 | 0 | 2 | 51 | 134 | 0 | 4 | 2 | 6 | 20 | .254 | .316 | .375 | .690 |
| 2010 | 28 | DET | AL | 57 | 217 | 23 | 55 | 7 | 0 | 8 | 38 | 0 | 0 | 21 | 34 | 1 | 0 | 0 | 4 | 4 | .253 | .314 | .396 | .710 |
| 2010 | 28 | CLE | AL | 91 | 334 | 37 | 82 | 23 | 2 | 7 | 43 | 1 | 0 | 32 | 69 | 1 | 1 | 0 | 6 | 7 | .246 | .308 | .389 | .698 |
| 2011 | 29 | DET | AL | 146 | 525 | 68 | 157 | 25 | 3 | 21 | 86 | 0 | 2 | 40 | 95 | 2 | 2 | 0 | 9 | 17 | .299 | .345 | .478 | .824 |
| 2012 | 30 | DET | AL | 150 | 531 | 58 | 127 | 32 | 3 | 13 | 63 | 1 | 2 | 49 | 105 | 3 | 2 | 1 | 2 | 20 | .239 | .305 | .384 | .689 |
| 2013 | 31 | DET | AL | 107 | 409 | 50 | 124 | 30 | 0 | 11 | 55 | 3 | 3 | 35 | 98 | 2 | 1 | 1 | 2 | 9 | .303 | .358 | .457 | .815 |
| 2014 | 32 | SLN | NL | 157 | 560 | 61 | 147 | 38 | 0 | 21 | 75 | 3 | 2 | 58 | 112 | 2 | 6 | 0 | 4 | 19 | .263 | .336 | .443 | .779 |
| 2015 | 33 | SLN | NL | 155 | 579 | 64 | 159 | 26 | 1 | 17 | 71 | 1 | 4 | 50 | 111 | 6 | 5 | 0 | 6 | 23 | .275 | .334 | .411 | .745 |
| 2016 | 34 | SLN | NL | 82 | 289 | 37 | 75 | 17 | 1 | 8 | 29 | 0 | 0 | 20 | 56 | 0 | 1 | 0 | 3 | 5 | .260 | .307 | .408 | .715 |
| 2017 | 35 | SLN | NL | 21 | 54 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | .204 | .259 | .204 | .462 |
| 15 Seasons | 1798 | 6599 | 841 | 1761 | 376 | 24 | 202 | 873 | 17 | 27 | 606 | 1450 | 24 | 38 | 13 | 63 | 200 | .267 | .329 | .423 | .752 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2007 | 25 | CLE | ALCS | 7 | 27 | 4 | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 259 | .276 | .556 | .831 |
| 2007 | 25 | CLE | ALDS2 | 4 | 15 | 2 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 467 | .579 | .667 | 1.246 |
| 2011 | 29 | DET | ALCS | 6 | 23 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 217 | .250 | .522 | .772 |
| 2011 | 29 | DET | ALDS1 | 5 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 222 | .300 | .333 | .633 |
| 2012 | 30 | DET | ALDS2 | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 294 | .333 | .294 | .627 |
| 2012 | 30 | DET | WS | 4 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | .067 | .267 | .333 |
| 2012 | 30 | DET | ALCS | 4 | 18 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 389 | .421 | .778 | 1.199 |
| 2013 | 31 | DET | ALDS2 | 4 | 12 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 417 | .417 | .750 | 1.167 |
| 2013 | 31 | DET | ALCS | 6 | 21 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 286 | .318 | .429 | .747 |
| 2014 | 32 | SLN | NLDS2 | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 214 | .267 | .286 | .552 |
| 2014 | 32 | SLN | NLCS | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 118 | .250 | .118 | .368 |
| 2015 | 33 | SLN | NLDS1 | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 143 | .200 | .214 | .414 |
| 6 Post Seasons | 58 | 211 | 18 | 54 | 15 | 0 | 8 | 26 | 2 | 0 | 15 | 45 | 0 | 1 | 1 | 1 | 9 | .256 | .307 | .441 | .748 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2003 | 21 | CLE | AL | 3B | 6 | 3 | 32 | 2 | 6 | 0 | 1 | 1.000 | |
| 2003 | 21 | CLE | AL | SS | 72 | 69 | 624 | 104 | 222 | 8 | 43 | 0.976 | |
| 2004 | 22 | CLE | AL | 3B | 2 | 1 | 9.2 | 1 | 2 | 0 | 0 | 1.000 | |
| 2004 | 22 | CLE | AL | SS | 7 | 6 | 55 | 7 | 17 | 3 | 2 | 0.889 | |
| 2005 | 23 | CLE | AL | SS | 141 | 138 | 1232.1 | 207 | 413 | 19 | 104 | 0.970 | |
| 2006 | 24 | CLE | AL | SS | 147 | 145 | 1275.1 | 235 | 459 | 16 | 95 | 0.977 | |
| 2007 | 25 | CLE | AL | SS | 152 | 149 | 1348 | 249 | 452 | 19 | 106 | 0.974 | |
| 2008 | 26 | CLE | AL | 3B | 1 | 1 | 9 | 1 | 2 | 0 | 1 | 1.000 | |
| 2008 | 26 | CLE | AL | SS | 146 | 143 | 1271.1 | 217 | 427 | 14 | 104 | 0.979 | |
| 2009 | 27 | CLE | AL | 3B | 104 | 103 | 902 | 78 | 211 | 15 | 19 | 0.951 | |
| 2009 | 27 | CLE | AL | SS | 41 | 37 | 334 | 62 | 123 | 4 | 36 | 0.979 | |
| 2010 | 28 | DET | AL | 1B | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 1.000 | |
| 2010 | 28 | DET | AL | 3B | 9 | 7 | 60.1 | 7 | 9 | 0 | 3 | 1.000 | |
| 2010 | 28 | CLE | AL | 3B | 91 | 89 | 780 | 61 | 194 | 5 | 24 | 0.981 | |
| 2010 | 28 | DET | AL | SS | 46 | 44 | 392.1 | 70 | 118 | 3 | 26 | 0.984 | |
| 2011 | 29 | DET | AL | 1B | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | |
| 2011 | 29 | DET | AL | SS | 145 | 140 | 1245 | 218 | 383 | 7 | 83 | 0.988 | |
| 2012 | 30 | DET | AL | SS | 149 | 145 | 1277.2 | 229 | 359 | 7 | 75 | 0.988 | |
| 2013 | 31 | DET | AL | OF | 3 | 3 | 18.2 | 2 | 0 | 0 | 0 | 1.000 | |
| 2013 | 31 | DET | AL | SS | 106 | 103 | 935.2 | 140 | 294 | 4 | 54 | 0.991 | |
| 2014 | 32 | SLN | NL | SS | 152 | 151 | 1325.1 | 191 | 418 | 12 | 98 | 0.981 | |
| 2015 | 33 | SLN | NL | SS | 148 | 147 | 1287.2 | 157 | 420 | 8 | 88 | 0.986 | |
| 2016 | 34 | SLN | NL | 3B | 67 | 67 | 570.1 | 39 | 125 | 4 | 15 | 0.976 | |
| 2016 | 34 | SLN | NL | SS | 7 | 7 | 56.2 | 11 | 18 | 0 | 6 | 1.000 | |
| 2017 | 35 | SLN | NL | 3B | 15 | 14 | 114 | 11 | 21 | 2 | 1 | 0.941 | |
| 15 Seasons | 1760 | 1712 | 15165.1 | 2307 | 4694 | 150 | 984 | 0.979 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2007 | 25 | CLE | ALCS | SS | 7 | 7 | 62 | 10 | 22 | 0 | 11 | 1.000 | |
| 2007 | 25 | CLE | ALDS2 | SS | 4 | 4 | 37 | 14 | 10 | 0 | 5 | 1.000 | |
| 2011 | 29 | DET | ALDS1 | SS | 5 | 5 | 44 | 2 | 13 | 0 | 3 | 1.000 | |
| 2011 | 29 | DET | ALCS | SS | 6 | 6 | 55 | 10 | 16 | 0 | 3 | 1.000 | |
| 2012 | 30 | DET | ALCS | SS | 4 | 4 | 39 | 5 | 11 | 0 | 1 | 1.000 | |
| 2012 | 30 | DET | ALDS2 | SS | 5 | 5 | 42.2 | 11 | 7 | 0 | 2 | 1.000 | |
| 2012 | 30 | DET | WS | SS | 4 | 4 | 35 | 4 | 10 | 0 | 3 | 1.000 | |
| 2013 | 31 | DET | ALCS | LF | 4 | 4 | 25 | 2 | 0 | 0 | 0 | 1.000 | |
| 2013 | 31 | DET | ALDS2 | LF | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 1.000 | |
| 2013 | 31 | DET | ALCS | SS | 2 | 2 | 16 | 2 | 4 | 0 | 1 | 1.000 | |
| 2013 | 31 | DET | ALDS2 | SS | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 1.000 | |
| 2014 | 32 | SLN | NLCS | SS | 5 | 5 | 43.1 | 10 | 16 | 0 | 4 | 1.000 | |
| 2014 | 32 | SLN | NLDS2 | SS | 4 | 4 | 35 | 5 | 7 | 0 | 2 | 1.000 | |
| 2015 | 33 | SLN | NLDS1 | SS | 4 | 4 | 34 | 5 | 18 | 0 | 2 | 1.000 | |
| 6 Post Seasons | 57 | 57 | 492 | 84 | 136 | 0 | 37 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 2005 | 23 | CLE | AL | $316,700 |
| 2006 | 24 | CLE | AL | $377,300 |
| 2007 | 25 | CLE | AL | $1,000,000 |
| 2008 | 26 | CLE | AL | $2,500,000 |
| 2009 | 27 | CLE | AL | $3,650,000 |
| 2010 | 28 | CLE | AL | $4,850,000 |
| 2011 | 29 | DET | AL | $5,250,000 |
| 2012 | 30 | DET | AL | $5,500,000 |
| 2013 | 31 | DET | AL | $6,000,000 |
| 2014 | 32 | SLN | NL | $15,500,000 |
| 2015 | 33 | SLN | NL | $15,000,000 |
| 2016 | 34 | SLN | NL | $12,500,000 |
| Total for 12 Records | $72,444,000 | |||
| Average for 12 Records | $6,037,000 | |||
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2023 | 41 | BBWAA | 389 | 292 | 0.0 | 0.00000 | N | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...