Barnstorming
Matt Morris
Matthew Christian Morris Born: 8/9/1974 in Middletown, NY USA
Weight: 210 lb.      Height: 6'5"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1997 | 22 | SLN | NL | 34 | 73 | 4 | 15 | 2 | 0 | 0 | 6 | 0 | 1 | 5 | 36 | 0 | 0 | 2 | 0 | 0 | .205 | .256 | .233 | .489 |
| 1998 | 23 | SLN | NL | 17 | 29 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 16 | 0 | 0 | 7 | 0 | 0 | .069 | .206 | .103 | .309 |
| 2000 | 25 | SLN | NL | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2001 | 26 | SLN | NL | 34 | 72 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 33 | 0 | 0 | 11 | 0 | 0 | .139 | .162 | .167 | .329 |
| 2002 | 27 | SLN | NL | 32 | 71 | 4 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 5 | 0 | 0 | .169 | .203 | .211 | .414 |
| 2003 | 28 | SLN | NL | 27 | 52 | 5 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 12 | 0 | 1 | .192 | .222 | .288 | .511 |
| 2004 | 29 | SLN | NL | 32 | 62 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 26 | 0 | 0 | 8 | 1 | 0 | .161 | .209 | .177 | .386 |
| 2005 | 30 | SLN | NL | 31 | 57 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 8 | 0 | 0 | .088 | .148 | .088 | .235 |
| 2006 | 31 | SFN | NL | 33 | 60 | 2 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 21 | 0 | 0 | 14 | 0 | 0 | .200 | .213 | .267 | .480 |
| 2007 | 32 | PIT | NL | 11 | 19 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | .316 | .316 | .526 | .842 |
| 2007 | 32 | SFN | NL | 21 | 38 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | .184 | .205 | .211 | .416 |
| 2008 | 33 | PIT | NL | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 11 Seasons | 309 | 543 | 35 | 92 | 18 | 0 | 2 | 38 | 0 | 1 | 27 | 216 | 0 | 0 | 81 | 1 | 1 | .169 | .208 | .214 | .422 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2000 | 25 | SLN | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2000 | 25 | SLN | NLDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | 26 | SLN | NLDS2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 27 | SLN | NLCS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 27 | SLN | NLDS2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | .250 | .250 | .500 |
| 2004 | 29 | SLN | NLDS1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | 29 | SLN | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | 29 | SLN | NLCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 30 | SLN | NLCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 30 | SLN | NLDS1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | .500 | .500 | 1.000 |
| 5 Post Seasons | 15 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | .105 | .105 | .105 | .211 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1997 | 22 | SLN | NL | 12 | 9 | 33 | 33 | 3 | 0 | 0 | 217 | 208 | 77 | 12 | 69 | 149 | 3.19 | 2 | 5 | 7 | 3 | 900 | 0 | 88 |
| 1998 | 23 | SLN | NL | 7 | 5 | 17 | 17 | 2 | 1 | 0 | 113.2 | 101 | 32 | 8 | 42 | 79 | 2.53 | 6 | 3 | 3 | 0 | 468 | 0 | 37 |
| 2000 | 25 | SLN | NL | 3 | 3 | 31 | 0 | 0 | 0 | 4 | 53 | 53 | 21 | 3 | 17 | 34 | 3.57 | 1 | 0 | 2 | 0 | 226 | 12 | 22 |
| 2001 | 26 | SLN | NL | 22 | 8 | 34 | 34 | 2 | 1 | 0 | 216.1 | 218 | 76 | 13 | 54 | 185 | 3.16 | 3 | 5 | 13 | 1 | 909 | 0 | 86 |
| 2002 | 27 | SLN | NL | 17 | 9 | 32 | 32 | 1 | 1 | 0 | 210.1 | 210 | 80 | 16 | 64 | 171 | 3.42 | 3 | 3 | 6 | 0 | 890 | 0 | 86 |
| 2003 | 28 | SLN | NL | 11 | 8 | 27 | 27 | 5 | 3 | 0 | 172.1 | 164 | 72 | 20 | 39 | 120 | 3.76 | 1 | 3 | 4 | 0 | 703 | 0 | 76 |
| 2004 | 29 | SLN | NL | 15 | 10 | 32 | 32 | 3 | 2 | 0 | 202 | 205 | 106 | 35 | 56 | 131 | 4.72 | 3 | 3 | 6 | 1 | 850 | 0 | 116 |
| 2005 | 30 | SLN | NL | 14 | 10 | 31 | 31 | 2 | 0 | 0 | 192.2 | 209 | 88 | 22 | 37 | 117 | 4.11 | 3 | 1 | 8 | 1 | 818 | 0 | 101 |
| 2006 | 31 | SFN | NL | 10 | 15 | 33 | 33 | 2 | 0 | 0 | 207.2 | 218 | 115 | 22 | 63 | 117 | 4.98 | 9 | 1 | 14 | 3 | 903 | 0 | 123 |
| 2007 | 32 | PIT | NL | 3 | 4 | 11 | 11 | 0 | 0 | 0 | 62 | 78 | 42 | 6 | 22 | 29 | 6.10 | 1 | 3 | 4 | 0 | 281 | 0 | 44 |
| 2007 | 32 | SFN | NL | 7 | 7 | 21 | 21 | 3 | 0 | 0 | 136.2 | 162 | 66 | 12 | 39 | 73 | 4.35 | 3 | 1 | 5 | 0 | 603 | 0 | 79 |
| 2008 | 33 | PIT | NL | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 22.1 | 41 | 24 | 6 | 7 | 9 | 9.67 | 1 | 2 | 2 | 0 | 118 | 0 | 31 |
| 11 Seasons | 121 | 92 | 307 | 276 | 23 | 8 | 4 | 1806 | 1867 | 799 | 175 | 509 | 1214 | 3.98 | 36 | 30 | 74 | 9 | 7669 | 12 | 889 | |||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 2000 | 25 | SLN | NLCS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 0 | 2 | 2 | 4.91 | 1 | 0 | 0 | 0 | 16 | 0 | 2 |
| 2000 | 25 | SLN | NLDS1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 2001 | 26 | SLN | NLDS2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 13 | 2 | 1 | 5 | 12 | 1.20 | 0 | 0 | 1 | 0 | 63 | 0 | 2 |
| 2002 | 27 | SLN | NLCS | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 9 | 2 | 6 | 6 | 6.23 | 1 | 0 | 3 | 0 | 62 | 0 | 9 |
| 2002 | 27 | SLN | NLDS2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 2 | 3 | 1.29 | 0 | 0 | 0 | 0 | 30 | 0 | 2 |
| 2004 | 29 | SLN | NLDS1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 2 | 2 | 5 | 5.14 | 1 | 0 | 1 | 0 | 30 | 0 | 4 |
| 2004 | 29 | SLN | WS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 4 | 4 | 0 | 4 | 3 | 8.31 | 0 | 0 | 1 | 0 | 21 | 0 | 4 |
| 2004 | 29 | SLN | NLCS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 6 | 3 | 8 | 6 | 5.40 | 1 | 2 | 0 | 1 | 46 | 0 | 6 |
| 2005 | 30 | SLN | NLDS1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 3 | 4 | 3.00 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
| 2005 | 30 | SLN | NLCS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 8 | 3 | 1 | 1 | 3 | 5.06 | 0 | 0 | 0 | 0 | 25 | 0 | 4 |
| 5 Post Seasons | 2 | 6 | 15 | 11 | 0 | 0 | 0 | 73.1 | 73 | 33 | 9 | 34 | 44 | 4.05 | 4 | 2 | 6 | 1 | 326 | 1 | 35 | |||
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1997 | 22 | SLN | NL | P | 33 | 33 | 217 | 5 | 28 | 5 | 1 | 0.868 | |
| 1998 | 23 | SLN | NL | P | 17 | 17 | 113.2 | 4 | 17 | 1 | 5 | 0.955 | |
| 2000 | 25 | SLN | NL | P | 31 | 0 | 53 | 3 | 3 | 0 | 1 | 1.000 | |
| 2001 | 26 | SLN | NL | P | 34 | 34 | 216.1 | 8 | 31 | 2 | 0 | 0.951 | |
| 2002 | 27 | SLN | NL | P | 32 | 32 | 210.1 | 11 | 22 | 0 | 0 | 1.000 | |
| 2003 | 28 | SLN | NL | P | 27 | 27 | 172.1 | 15 | 17 | 0 | 0 | 1.000 | |
| 2004 | 29 | SLN | NL | P | 32 | 32 | 202 | 17 | 29 | 1 | 2 | 0.979 | |
| 2005 | 30 | SLN | NL | P | 31 | 31 | 192.2 | 6 | 27 | 1 | 2 | 0.971 | |
| 2006 | 31 | SFN | NL | P | 33 | 33 | 207.2 | 20 | 28 | 3 | 4 | 0.941 | |
| 2007 | 32 | SFN | NL | P | 21 | 21 | 136.2 | 10 | 12 | 1 | 2 | 0.957 | |
| 2007 | 32 | PIT | NL | P | 11 | 11 | 62 | 6 | 16 | 0 | 1 | 1.000 | |
| 2008 | 33 | PIT | NL | P | 5 | 5 | 22.1 | 2 | 2 | 0 | 0 | 1.000 | |
| 11 Seasons | 307 | 276 | 1806 | 107 | 232 | 14 | 18 | 0.960 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2000 | 25 | SLN | NLCS | P | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | ||
| 2000 | 25 | SLN | NLDS1 | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2001 | 26 | SLN | NLDS2 | P | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 1.000 | |
| 2002 | 27 | SLN | NLDS2 | P | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.000 | |
| 2002 | 27 | SLN | NLCS | P | 2 | 2 | 13 | 1 | 2 | 0 | 0 | 1.000 | |
| 2004 | 29 | SLN | NLCS | P | 2 | 2 | 10 | 0 | 0 | 0 | 0 | ||
| 2004 | 29 | SLN | NLDS1 | P | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 1.000 | |
| 2004 | 29 | SLN | WS | P | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | ||
| 2005 | 30 | SLN | NLCS | P | 1 | 1 | 5.1 | 0 | 1 | 0 | 0 | 1.000 | |
| 2005 | 30 | SLN | NLDS1 | P | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1.000 | |
| 5 Post Seasons | 15 | 11 | 73.1 | 1 | 8 | 0 | 1 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 1997 | 22 | SLN | NL | $150,000 |
| 1998 | 23 | SLN | NL | $300,000 |
| 1999 | 24 | SLN | NL | $550,000 |
| 2000 | 25 | SLN | NL | $550,000 |
| 2001 | 26 | SLN | NL | $1,200,000 |
| 2002 | 27 | SLN | NL | $4,000,000 |
| 2003 | 28 | SLN | NL | $10,500,000 |
| 2004 | 29 | SLN | NL | $12,500,000 |
| 2005 | 30 | SLN | NL | $2,500,000 |
| 2006 | 31 | SFN | NL | $5,525,527 |
| 2007 | 32 | SFN | NL | $10,037,283 |
| 2008 | 33 | PIT | NL | $10,037,283 |
| Total for 12 Records | $57,850,093 | |||
| Average for 12 Records | $4,820,841 | |||
| Year | Age | League | Award |
| 1997 | 22 | NL | TSN Rookie Pitcher of the Year |
| 2001 | 26 | NL | TSN Comeback Player of the Year |
| 2001 | 26 | NL | Player of the Week - Week of 2001-08-18 |
| 2001 | 26 | NL | MLB Players Choice Comeback Player |
| 2003 | 28 | NL | Player of the Week - Week of 2003-05-24 |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...