Barnstorming
Harry Moore
Henry W. Moore Born: 10/9/1875 in Detroit, MI USA      Died: 9/2/1917 in Chicago, IL USA
Weight: lb.      Height: 0'0"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1897 | 21 | CU | IND | 8 | 37 | 10 | 14 | 2 | 0 | 1 | 9 | 3 | 0 | 2 | .378 | .425 | .514 | .939 | ||||||
| 1898 | 22 | CU | IND | 4 | 20 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | .286 | .450 | .736 | ||||||
| 1899 | 23 | CU | IND | 7 | 25 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | .200 | .286 | .240 | .526 | ||||||
| 1900 | 24 | CU | IND | 3 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | |||||
| 1903 | 27 | AB | WES | 5 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 | .190 | .105 | .296 | |||||
| 1904 | 28 | CXG | IND | 8 | 32 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .188 | .257 | .219 | .476 | |||||
| 1905 | 29 | PG | EAS | 11 | 47 | 15 | 12 | 1 | 1 | 0 | 8 | 4 | 3 | 1 | 0 | .255 | .314 | .319 | .633 | |||||
| 1906 | 30 | PG | EAS | 27 | 101 | 18 | 29 | 7 | 1 | 2 | 21 | 1 | 8 | 1 | 1 | .287 | .345 | .436 | .781 | |||||
| 1907 | 31 | LEL | WES | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||
| 1908 | 32 | LEL | WES | 22 | 75 | 15 | 21 | 6 | 0 | 0 | 10 | 10 | 0 | 5 | .280 | .365 | .360 | .725 | ||||||
| 1909 | 33 | LEL | WES | 20 | 75 | 5 | 17 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 2 | .227 | .256 | .267 | .523 | |||||
| 1910 | 34 | COG | WES | 18 | 66 | 4 | 11 | 1 | 1 | 1 | 5 | 1 | 9 | 0 | 0 | .167 | .267 | .258 | .524 | |||||
| 1911 | 35 | COG | WES | 20 | 76 | 10 | 12 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | .158 | .220 | .158 | .377 | |||||
| 1913 | 37 | COG | WES | 4 | 17 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .353 | .389 | .471 | .859 | |||||
| 1913 | 37 | FLP | WES | 5 | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .286 | .350 | .636 | |||||
| 14 Seasons | 164 | 632 | 95 | 151 | 27 | 3 | 5 | 81 | 8 | 52 | 3 | 13 | .239 | .300 | .315 | .615 | ||||||||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1897 | 21 | CU | IND | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18 | 10 | 4 | 3 | 8 | 6 | 2.00 | 0 | 0 | 71 | 0 | 9 | ||
| 1906 | 30 | PG | EAS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 0 | 6 | 0 | 6.35 | 0 | 0 | 28 | 1 | 7 | ||
| 2 Seasons | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 23.2 | 16 | 8 | 3 | 14 | 6 | 3.04 | 0 | 0 | 99 | 1 | 16 | |||||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1897 | 21 | CU | IND | 1B | 1 | 1 | 9 | 6 | 1 | 0 | 1 | 1.000 | |
| 1897 | 21 | CU | IND | 2B | 4 | 3 | 34 | 10 | 5 | 2 | 0 | 0.882 | |
| 1897 | 21 | CU | IND | OF | 2 | 2 | 11 | 2 | 1 | 1 | 1 | 0.750 | |
| 1897 | 21 | CU | IND | P | 2 | 2 | 18 | 3 | 2 | 0 | 0 | 1.000 | |
| 1898 | 22 | CU | IND | 1B | 4 | 4 | 39 | 47 | 0 | 2 | 1 | 0.959 | |
| 1899 | 23 | CU | IND | 1B | 6 | 6 | 53 | 55 | 4 | 2 | 2 | 0.967 | |
| 1899 | 23 | CU | IND | OF | 1 | 1 | 9 | 4 | 0 | 1 | 0 | 0.800 | |
| 1900 | 24 | CU | IND | OF | 3 | 3 | 28 | 6 | 1 | 1 | 0 | 0.875 | |
| 1903 | 27 | AB | WES | 3B | 3 | 3 | 26 | 2 | 11 | 1 | 2 | 0.929 | |
| 1903 | 27 | AB | WES | OF | 2 | 2 | 17.1 | 3 | 0 | 0 | 0 | 1.000 | |
| 1904 | 28 | CXG | IND | 1B | 2 | 2 | 18 | 21 | 0 | 0 | 0 | 1.000 | |
| 1904 | 28 | CXG | IND | OF | 6 | 6 | 53.1 | 12 | 0 | 5 | 0 | 0.706 | |
| 1905 | 29 | PG | EAS | 1B | 6 | 6 | 53 | 66 | 4 | 3 | 3 | 0.959 | |
| 1905 | 29 | PG | EAS | 3B | 2 | 2 | 22 | 5 | 5 | 2 | 0 | 0.833 | |
| 1905 | 29 | PG | EAS | OF | 3 | 3 | 29 | 5 | 1 | 0 | 0 | 1.000 | |
| 1906 | 30 | PG | EAS | 1B | 4 | 3 | 22.1 | 34 | 0 | 0 | 0 | 1.000 | |
| 1906 | 30 | PG | EAS | 2B | 3 | 3 | 25 | 11 | 7 | 3 | 1 | 0.857 | |
| 1906 | 30 | PG | EAS | 3B | 9 | 9 | 83 | 12 | 16 | 3 | 2 | 0.903 | |
| 1906 | 30 | PG | EAS | OF | 11 | 11 | 96 | 25 | 1 | 0 | 0 | 1.000 | |
| 1906 | 30 | PG | EAS | P | 1 | 0 | 5.2 | 0 | 0 | 0 | 0 | ||
| 1907 | 31 | LEL | WES | 1B | 2 | 2 | 18 | 21 | 2 | 0 | 1 | 1.000 | |
| 1908 | 32 | LEL | WES | 1B | 18 | 18 | 161.2 | 178 | 5 | 5 | 8 | 0.973 | |
| 1908 | 32 | LEL | WES | 2B | 2 | 2 | 20 | 8 | 8 | 1 | 0 | 0.941 | |
| 1908 | 32 | LEL | WES | OF | 2 | 2 | 17 | 6 | 2 | 0 | 0 | 1.000 | |
| 1909 | 33 | LEL | WES | 1B | 12 | 107.1 | 142 | 3 | 1 | 2 | 0.993 | ||
| 1909 | 33 | LEL | WES | 2B | 4 | 33 | 5 | 10 | 1 | 1 | 0.938 | ||
| 1909 | 33 | LEL | WES | OF | 4 | 35 | 6 | 0 | 1 | 0 | 0.857 | ||
| 1910 | 34 | COG | WES | 1B | 5 | 44 | 45 | 5 | 2 | 3 | 0.962 | ||
| 1910 | 34 | COG | WES | OF | 13 | 108.1 | 26 | 2 | 1 | 0 | 0.966 | ||
| 1911 | 35 | COG | WES | 1B | 9 | 67.1 | 70 | 0 | 2 | 4 | 0.972 | ||
| 1911 | 35 | COG | WES | 2B | 4 | 34 | 5 | 10 | 1 | 3 | 0.938 | ||
| 1911 | 35 | COG | WES | 3B | 2 | 11.1 | 3 | 1 | 0 | 2 | 1.000 | ||
| 1911 | 35 | COG | WES | OF | 8 | 61 | 7 | 1 | 1 | 0 | 0.889 | ||
| 1913 | 37 | COG | WES | 1B | 2 | 18 | 16 | 1 | 0 | 3 | 1.000 | ||
| 1913 | 37 | FLP | WES | 1B | 4 | 37.1 | 41 | 2 | 1 | 0 | 0.977 | ||
| 1913 | 37 | COG | WES | 2B | 1 | 9 | 4 | 4 | 0 | 0 | 1.000 | ||
| 1913 | 37 | FLP | WES | 2B | 1 | 9 | 2 | 4 | 0 | 1 | 1.000 | ||
| 1913 | 37 | COG | WES | OF | 1 | 9 | 2 | 0 | 0 | 0 | 1.000 | ||
| 14 Seasons | 169 | 96 | 1452 | 916 | 119 | 43 | 41 | 0.960 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| Year | Age | Team | League | Salary |
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...