Barnstorming
Jack McKeon
John Aloysius McKeon Born: 11/23/1930 in South Amboy, NJ USA
Weight: 195 lb.      Height: 5'8"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| Year | Age | Team | League | Salary |
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2007 | 76 | Veterans - Contributors | N | Executive |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
| 1973 | 42 | Kansas City Royals | AL | W | 1 | 162 | 88 | 74 | 0.543 | 2 | N |
| 1974 | 43 | Kansas City Royals | AL | W | 1 | 162 | 77 | 85 | 0.475 | 5 | N |
| 1975 | 44 | Kansas City Royals | AL | W | 1 | 96 | 50 | 46 | 0.521 | 2 | N |
| 1977 | 46 | Oakland Athletics | AL | W | 1 | 53 | 26 | 27 | 0.491 | 7 | N |
| 1978 | 47 | Oakland Athletics | AL | W | 2 | 123 | 45 | 78 | 0.366 | 6 | N |
| 1988 | 57 | San Diego Padres | NL | W | 2 | 115 | 67 | 48 | 0.583 | 3 | N |
| 1989 | 58 | San Diego Padres | NL | W | 1 | 162 | 89 | 73 | 0.549 | 2 | N |
| 1990 | 59 | San Diego Padres | NL | W | 1 | 80 | 37 | 43 | 0.463 | 4 | N |
| 1997 | 66 | Cincinnati Reds | NL | C | 2 | 63 | 33 | 30 | 0.524 | 3 | N |
| 1998 | 67 | Cincinnati Reds | NL | C | 1 | 162 | 77 | 85 | 0.475 | 4 | N |
| 1999 | 68 | Cincinnati Reds | NL | C | 1 | 163 | 96 | 67 | 0.589 | 2 | N |
| 2000 | 69 | Cincinnati Reds | NL | C | 1 | 163 | 85 | 77 | 0.521 | 2 | N |
| 2003 | 72 | Florida Marlins | NL | E | 2 | 124 | 75 | 49 | 0.605 | 2 | N |
| 2004 | 73 | Florida Marlins | NL | E | 1 | 162 | 83 | 79 | 0.512 | 3 | N |
| 2005 | 74 | Florida Marlins | NL | E | 1 | 162 | 83 | 79 | 0.512 | 3 | N |
| 2011 | 80 | Florida Marlins | NL | E | 3 | 90 | 40 | 50 | 0.444 | 5 | N |
| 16 Seasons | 2042 | 1051 | 990 | 0.515 | 3.563 | ||||||
Loading...