Barnstorming
Lew McCarty
George Lewis McCarty Born: 11/17/1888 in Milton, PA USA      Died: 6/19/1930 in Berks County, PA USA
Weight: 192 lb.      Height: 5'11"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1913 | 24 | BRO | NL | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .231 | .286 | .231 | .516 | ||||
| 1914 | 25 | BRO | NL | 90 | 284 | 20 | 72 | 14 | 2 | 1 | 30 | 1 | 14 | 22 | 2 | 10 | .254 | .293 | .327 | .621 | ||||
| 1915 | 26 | BRO | NL | 84 | 276 | 19 | 66 | 9 | 4 | 0 | 19 | 7 | 4 | 7 | 23 | 1 | 10 | .239 | .261 | .301 | .561 | |||
| 1916 | 27 | BRO | NL | 55 | 150 | 17 | 47 | 6 | 1 | 0 | 13 | 4 | 14 | 16 | 3 | 8 | .313 | .383 | .367 | .750 | ||||
| 1916 | 27 | NY1 | NL | 25 | 68 | 6 | 27 | 3 | 4 | 0 | 9 | 0 | 7 | 9 | 0 | 2 | .397 | .453 | .559 | 1.012 | ||||
| 1917 | 28 | NY1 | NL | 56 | 162 | 15 | 40 | 3 | 2 | 2 | 19 | 1 | 14 | 6 | 1 | 4 | .247 | .311 | .327 | .638 | ||||
| 1918 | 29 | NY1 | NL | 86 | 257 | 16 | 69 | 7 | 3 | 0 | 24 | 3 | 17 | 13 | 3 | 9 | .268 | .321 | .319 | .640 | ||||
| 1919 | 30 | NY1 | NL | 85 | 210 | 17 | 59 | 5 | 4 | 2 | 21 | 2 | 18 | 15 | 1 | 7 | .281 | .341 | .371 | .712 | ||||
| 1920 | 31 | SLN | NL | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .286 | .583 | .286 | .869 | |||
| 1920 | 31 | NY1 | NL | 36 | 38 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | .132 | .214 | .132 | .346 | |||
| 1921 | 32 | SLN | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 9 Seasons | 532 | 1479 | 113 | 393 | 47 | 20 | 5 | 137 | 20 | 4 | 102 | 109 | 11 | 50 | .266 | .318 | .335 | .653 | ||||||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1917 | 28 | NY1 | WS | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | .400 | .800 | 1.200 |
| 1 Post Seasons | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1913 | 24 | BRO | NL | C | 9 | 0 | 37 | 10 | 0 | 1 | 1 | 1.000 | |
| 1914 | 25 | BRO | NL | C | 84 | 0 | 398 | 117 | 16 | 9 | 8 | 0.970 | |
| 1915 | 26 | BRO | NL | C | 81 | 0 | 310 | 101 | 13 | 5 | 7 | 0.969 | |
| 1916 | 27 | BRO | NL | 1B | 17 | 0 | 148 | 9 | 3 | 9 | 0.981 | ||
| 1916 | 27 | BRO | NL | C | 27 | 0 | 97 | 33 | 2 | 2 | 0 | 0.985 | |
| 1916 | 27 | NY1 | NL | C | 24 | 0 | 112 | 26 | 1 | 2 | 0 | 0.993 | |
| 1917 | 28 | NY1 | NL | C | 54 | 0 | 235 | 43 | 6 | 0 | 1 | 0.979 | |
| 1918 | 29 | NY1 | NL | C | 75 | 0 | 288 | 67 | 9 | 3 | 7 | 0.975 | |
| 1919 | 30 | NY1 | NL | C | 59 | 0 | 203 | 56 | 8 | 1 | 7 | 0.970 | |
| 1920 | 31 | SLN | NL | C | 3 | 0 | 5 | 4 | 0 | 1 | 2 | 1.000 | |
| 1920 | 31 | NY1 | NL | C | 5 | 0 | 16 | 6 | 0 | 0 | 1 | 1.000 | |
| 8 Seasons | 438 | 0 | 1849 | 472 | 58 | 33 | 34 | 0.976 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1917 | 28 | NY1 | WS | C | 2 | 2 | 11.1 | 7 | 1 | 1 | 0 | 1 | 0.889 |
| 1 Post Seasons | 2 | 2 | 11.1 | 7 | 1 | 1 | 0 | 1 | 0.889 | ||||
| Year | Age | Team | League | Salary |
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...