Barnstorming
Randy Johnson
Randall David Johnson Born: 9/10/1963 in Walnut Creek, CA USA      Hall Of Fame: 2015
Weight: 225 lb.      Height: 6'10"
Bats: R                 Throws: L
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1988 | 24 | MON | NL | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 1989 | 25 | SEA | AL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | 25 | MON | NL | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1990 | 26 | SEA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | 27 | SEA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 28 | SEA | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 29 | SEA | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 30 | SEA | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 31 | SEA | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 32 | SEA | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 33 | SEA | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 34 | SEA | AL | 23 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 1998 | 34 | HOU | NL | 11 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 1 | .063 | .063 | .094 | .156 |
| 1999 | 35 | ARI | NL | 35 | 97 | 1 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 46 | 0 | 0 | 7 | 0 | 1 | .124 | .124 | .165 | .289 |
| 2000 | 36 | ARI | NL | 35 | 83 | 4 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 35 | 0 | 1 | 5 | 0 | 1 | .157 | .195 | .181 | .376 |
| 2001 | 37 | ARI | NL | 35 | 80 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 38 | 0 | 1 | 7 | 0 | 3 | .100 | .143 | .100 | .243 |
| 2002 | 38 | ARI | NL | 35 | 89 | 4 | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 40 | 0 | 0 | 6 | 1 | 3 | .135 | .161 | .169 | .330 |
| 2003 | 39 | ARI | NL | 18 | 36 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | .194 | .194 | .278 | .472 |
| 2004 | 40 | ARI | NL | 35 | 80 | 1 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 37 | 0 | 0 | 3 | 0 | 1 | .125 | .167 | .163 | .329 |
| 2005 | 41 | NYA | AL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | 42 | NYA | AL | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2007 | 43 | ARI | NL | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .067 | .125 | .067 | .192 |
| 2008 | 44 | ARI | NL | 30 | 50 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 26 | 0 | 0 | 6 | 0 | 0 | .140 | .204 | .160 | .364 |
| 2009 | 45 | SFN | NL | 22 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | .077 | .111 | .077 | .188 |
| 22 Seasons | 619 | 625 | 20 | 78 | 14 | 0 | 1 | 40 | 0 | 0 | 19 | 296 | 0 | 2 | 44 | 1 | 10 | .125 | .153 | .152 | .305 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1995 | 31 | SEA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | 31 | SEA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1997 | 33 | SEA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1998 | 34 | HOU | NLDS2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1999 | 35 | ARI | NLDS2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | .333 | .667 | 1.000 |
| 2001 | 37 | ARI | WS | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 143 | .143 | .143 | .286 |
| 2001 | 37 | ARI | NLCS | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | 37 | ARI | NLDS2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 38 | ARI | NLDS2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 41 | NYA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2006 | 42 | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Post Seasons | 19 | 24 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .125 | .208 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1988 | 24 | MON | NL | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 26 | 23 | 7 | 3 | 7 | 25 | 2.42 | 0 | 3 | 0 | 0 | 109 | 0 | 8 |
| 1989 | 25 | MON | NL | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 29.2 | 29 | 22 | 2 | 26 | 26 | 6.67 | 1 | 2 | 0 | 2 | 143 | 1 | 25 |
| 1989 | 25 | SEA | AL | 7 | 9 | 22 | 22 | 2 | 0 | 0 | 131 | 118 | 64 | 11 | 70 | 104 | 4.40 | 1 | 5 | 3 | 5 | 572 | 0 | 75 |
| 1990 | 26 | SEA | AL | 14 | 11 | 33 | 33 | 5 | 2 | 0 | 219.2 | 174 | 89 | 26 | 120 | 194 | 3.65 | 2 | 4 | 5 | 2 | 944 | 0 | 103 |
| 1991 | 27 | SEA | AL | 13 | 10 | 33 | 33 | 2 | 1 | 0 | 201.1 | 151 | 89 | 15 | 152 | 228 | 3.98 | 0 | 12 | 12 | 2 | 889 | 0 | 96 |
| 1992 | 28 | SEA | AL | 12 | 14 | 31 | 31 | 6 | 2 | 0 | 210.1 | 154 | 88 | 13 | 144 | 241 | 3.77 | 1 | 13 | 18 | 1 | 922 | 0 | 104 |
| 1993 | 29 | SEA | AL | 19 | 8 | 35 | 34 | 10 | 3 | 1 | 255.1 | 185 | 92 | 22 | 99 | 308 | 3.24 | 1 | 8 | 16 | 2 | 1043 | 1 | 97 |
| 1994 | 30 | SEA | AL | 13 | 6 | 23 | 23 | 9 | 4 | 0 | 172 | 132 | 61 | 14 | 72 | 204 | 3.19 | 2 | 5 | 6 | 0 | 694 | 0 | 65 |
| 1995 | 31 | SEA | AL | 18 | 2 | 30 | 30 | 6 | 3 | 0 | 214.1 | 159 | 59 | 12 | 65 | 294 | 2.48 | 1 | 5 | 6 | 2 | 866 | 0 | 65 |
| 1996 | 32 | SEA | AL | 5 | 0 | 14 | 8 | 0 | 0 | 1 | 61.1 | 48 | 25 | 8 | 25 | 85 | 3.67 | 0 | 3 | 2 | 1 | 256 | 2 | 27 |
| 1997 | 33 | SEA | AL | 20 | 4 | 30 | 29 | 5 | 2 | 0 | 213 | 147 | 54 | 20 | 77 | 291 | 2.28 | 2 | 4 | 10 | 0 | 850 | 0 | 60 |
| 1998 | 34 | SEA | AL | 9 | 10 | 23 | 23 | 6 | 2 | 0 | 160 | 146 | 77 | 19 | 60 | 213 | 4.33 | 0 | 7 | 11 | 2 | 685 | 0 | 90 |
| 1998 | 34 | HOU | NL | 10 | 1 | 11 | 11 | 4 | 4 | 0 | 84.1 | 57 | 12 | 4 | 26 | 116 | 1.28 | 1 | 0 | 3 | 0 | 329 | 0 | 12 |
| 1999 | 35 | ARI | NL | 17 | 9 | 35 | 35 | 12 | 2 | 0 | 271.2 | 207 | 75 | 30 | 70 | 364 | 2.48 | 3 | 4 | 9 | 2 | 1079 | 0 | 86 |
| 2000 | 36 | ARI | NL | 19 | 7 | 35 | 35 | 8 | 3 | 0 | 248.2 | 202 | 73 | 23 | 76 | 347 | 2.64 | 1 | 5 | 6 | 2 | 1001 | 0 | 89 |
| 2001 | 37 | ARI | NL | 21 | 6 | 35 | 34 | 3 | 2 | 0 | 249.2 | 181 | 69 | 19 | 71 | 372 | 2.49 | 2 | 8 | 18 | 1 | 994 | 1 | 74 |
| 2002 | 38 | ARI | NL | 24 | 5 | 35 | 35 | 8 | 4 | 0 | 260 | 197 | 67 | 26 | 71 | 334 | 2.32 | 1 | 3 | 13 | 2 | 1035 | 0 | 78 |
| 2003 | 39 | ARI | NL | 6 | 8 | 18 | 18 | 1 | 1 | 0 | 114 | 125 | 54 | 16 | 27 | 125 | 4.26 | 3 | 1 | 8 | 1 | 489 | 0 | 61 |
| 2004 | 40 | ARI | NL | 16 | 14 | 35 | 35 | 4 | 2 | 0 | 245.2 | 177 | 71 | 18 | 44 | 290 | 2.60 | 1 | 3 | 10 | 1 | 964 | 0 | 88 |
| 2005 | 41 | NYA | AL | 17 | 8 | 34 | 34 | 4 | 0 | 0 | 225.2 | 207 | 95 | 32 | 47 | 211 | 3.79 | 2 | 3 | 12 | 1 | 920 | 0 | 102 |
| 2006 | 42 | NYA | AL | 17 | 11 | 33 | 33 | 2 | 0 | 0 | 205 | 194 | 114 | 28 | 60 | 172 | 5.00 | 1 | 3 | 10 | 2 | 860 | 0 | 125 |
| 2007 | 43 | ARI | NL | 4 | 3 | 10 | 10 | 0 | 0 | 0 | 56.2 | 52 | 24 | 7 | 13 | 72 | 3.81 | 3 | 1 | 4 | 0 | 233 | 0 | 26 |
| 2008 | 44 | ARI | NL | 11 | 10 | 30 | 30 | 2 | 0 | 0 | 184 | 184 | 80 | 24 | 44 | 173 | 3.91 | 6 | 2 | 6 | 1 | 778 | 0 | 92 |
| 2009 | 45 | SFN | NL | 8 | 6 | 22 | 17 | 0 | 0 | 0 | 96 | 97 | 52 | 19 | 31 | 86 | 4.88 | 2 | 5 | 2 | 1 | 412 | 2 | 55 |
| 22 Seasons | 303 | 166 | 618 | 603 | 100 | 37 | 2 | 4135.1 | 3346 | 1513 | 411 | 1497 | 4875 | 3.29 | 37 | 109 | 190 | 33 | 17067 | 7 | 1703 | |||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1995 | 31 | SEA | ALDS2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 6 | 16 | 2.70 | 1 | 0 | 0 | 0 | 40 | 1 | 3 |
| 1995 | 31 | SEA | ALCS | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15.1 | 12 | 4 | 1 | 2 | 13 | 2.35 | 0 | 0 | 0 | 0 | 60 | 0 | 6 |
| 1997 | 33 | SEA | ALDS2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | 14 | 8 | 3 | 6 | 16 | 5.54 | 0 | 0 | 0 | 0 | 56 | 0 | 8 |
| 1998 | 34 | HOU | NLDS2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 12 | 3 | 2 | 2 | 17 | 1.93 | 0 | 0 | 0 | 0 | 56 | 0 | 4 |
| 1999 | 35 | ARI | NLDS2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 8 | 7 | 2 | 3 | 11 | 7.56 | 0 | 0 | 0 | 0 | 36 | 0 | 7 |
| 2001 | 37 | ARI | WS | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 17.1 | 9 | 2 | 0 | 3 | 19 | 1.04 | 0 | 0 | 0 | 0 | 63 | 1 | 2 |
| 2001 | 37 | ARI | NLCS | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 16 | 10 | 2 | 1 | 3 | 19 | 1.13 | 0 | 0 | 0 | 0 | 62 | 0 | 2 |
| 2001 | 37 | ARI | NLDS2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 3 | 1 | 2 | 9 | 3.38 | 0 | 0 | 0 | 0 | 31 | 0 | 3 |
| 2002 | 38 | ARI | NLDS2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 5 | 2 | 2 | 4 | 7.50 | 1 | 0 | 0 | 0 | 30 | 0 | 6 |
| 2005 | 41 | NYA | ALDS2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.1 | 12 | 5 | 2 | 1 | 4 | 6.14 | 0 | 0 | 0 | 0 | 34 | 0 | 5 |
| 2006 | 42 | NYA | ALDS1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 0 | 2 | 4 | 7.94 | 0 | 0 | 0 | 0 | 25 | 0 | 5 |
| 8 Post Seasons | 7 | 9 | 19 | 16 | 3 | 2 | 0 | 121 | 106 | 47 | 15 | 32 | 132 | 3.50 | 2 | 0 | 0 | 0 | 493 | 2 | 51 | |||
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1988 | 24 | MON | NL | P | 4 | 4 | 26 | 0 | 0 | 1 | 0 | 0.000 | |
| 1989 | 25 | MON | NL | P | 7 | 6 | 29.2 | 1 | 5 | 2 | 0 | 0.750 | |
| 1989 | 25 | SEA | AL | P | 22 | 22 | 131 | 7 | 21 | 5 | 1 | 0.848 | |
| 1990 | 26 | SEA | AL | P | 33 | 33 | 219.2 | 6 | 24 | 5 | 2 | 0.857 | |
| 1991 | 27 | SEA | AL | P | 33 | 33 | 201.1 | 0 | 23 | 5 | 3 | 0.821 | |
| 1992 | 28 | SEA | AL | P | 31 | 31 | 210.1 | 5 | 20 | 3 | 0 | 0.893 | |
| 1993 | 29 | SEA | AL | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1993 | 29 | SEA | AL | P | 35 | 34 | 255.1 | 10 | 29 | 0 | 2 | 1.000 | |
| 1994 | 30 | SEA | AL | P | 23 | 23 | 172 | 12 | 27 | 0 | 0 | 1.000 | |
| 1995 | 31 | SEA | AL | P | 30 | 30 | 214.1 | 7 | 24 | 1 | 0 | 0.969 | |
| 1996 | 32 | SEA | AL | P | 14 | 8 | 61.1 | 1 | 8 | 1 | 0 | 0.900 | |
| 1997 | 33 | SEA | AL | P | 30 | 29 | 213 | 7 | 20 | 4 | 0 | 0.871 | |
| 1998 | 34 | SEA | AL | P | 23 | 23 | 160 | 5 | 23 | 8 | 2 | 0.778 | |
| 1998 | 34 | HOU | NL | P | 11 | 11 | 84.1 | 1 | 7 | 1 | 1 | 0.889 | |
| 1999 | 35 | ARI | NL | P | 35 | 35 | 271.2 | 4 | 28 | 5 | 2 | 0.865 | |
| 2000 | 36 | ARI | NL | P | 35 | 35 | 248.2 | 5 | 22 | 3 | 1 | 0.900 | |
| 2001 | 37 | ARI | NL | P | 35 | 34 | 249.2 | 2 | 27 | 4 | 1 | 0.879 | |
| 2002 | 38 | ARI | NL | P | 35 | 35 | 260 | 5 | 20 | 2 | 2 | 0.926 | |
| 2003 | 39 | ARI | NL | P | 18 | 18 | 114 | 2 | 14 | 0 | 0 | 1.000 | |
| 2004 | 40 | ARI | NL | P | 35 | 35 | 245.2 | 5 | 20 | 0 | 0 | 1.000 | |
| 2005 | 41 | NYA | AL | P | 34 | 34 | 225.2 | 2 | 26 | 2 | 1 | 0.933 | |
| 2006 | 42 | NYA | AL | P | 33 | 33 | 205 | 2 | 26 | 1 | 0 | 0.966 | |
| 2007 | 43 | ARI | NL | P | 10 | 10 | 56.2 | 0 | 8 | 0 | 0 | 1.000 | |
| 2008 | 44 | ARI | NL | P | 30 | 30 | 184 | 1 | 13 | 3 | 0 | 0.824 | |
| 2009 | 45 | SFN | NL | P | 22 | 17 | 96 | 0 | 13 | 1 | 0 | 0.929 | |
| 22 Seasons | 619 | 603 | 4136.1 | 90 | 448 | 57 | 18 | 0.904 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1995 | 31 | SEA | ALCS | P | 2 | 2 | 15.1 | 1 | 1 | 0 | 0 | 1.000 | |
| 1995 | 31 | SEA | ALDS2 | P | 2 | 1 | 10 | 0 | 0 | 0 | 0 | ||
| 1997 | 33 | SEA | ALDS2 | P | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 1.000 | |
| 1998 | 34 | HOU | NLDS2 | P | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 1.000 | |
| 1999 | 35 | ARI | NLDS2 | P | 1 | 1 | 8.1 | 1 | 2 | 0 | 0 | 1.000 | |
| 2001 | 37 | ARI | WS | P | 3 | 2 | 17.1 | 0 | 1 | 0 | 0 | 1.000 | |
| 2001 | 37 | ARI | NLCS | P | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 1.000 | |
| 2001 | 37 | ARI | NLDS2 | P | 1 | 1 | 8 | 0 | 0 | 0 | 0 | ||
| 2002 | 38 | ARI | NLDS2 | P | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| 2005 | 41 | NYA | ALDS2 | P | 2 | 1 | 7.1 | 0 | 0 | 0 | 0 | ||
| 2006 | 42 | NYA | ALDS1 | P | 1 | 1 | 5.2 | 0 | 2 | 0 | 0 | 1.000 | |
| 8 Post Seasons | 19 | 16 | 121 | 2 | 12 | 0 | 0 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 1989 | 25 | MON | NL | $70,000 |
| 1990 | 26 | SEA | AL | $150,000 |
| 1991 | 27 | SEA | AL | $350,000 |
| 1992 | 28 | SEA | AL | $1,392,500 |
| 1993 | 29 | SEA | AL | $2,625,000 |
| 1994 | 30 | SEA | AL | $3,325,000 |
| 1995 | 31 | SEA | AL | $4,675,000 |
| 1996 | 32 | SEA | AL | $6,025,000 |
| 1997 | 33 | SEA | AL | $6,325,000 |
| 1998 | 34 | SEA | AL | $6,000,000 |
| 1999 | 35 | ARI | NL | $9,700,000 |
| 2000 | 36 | ARI | NL | $13,350,000 |
| 2001 | 37 | ARI | NL | $13,350,000 |
| 2002 | 38 | ARI | NL | $13,350,000 |
| 2003 | 39 | ARI | NL | $15,000,000 |
| 2004 | 40 | ARI | NL | $16,000,000 |
| 2005 | 41 | NYA | AL | $16,000,000 |
| 2006 | 42 | NYA | AL | $15,661,427 |
| 2007 | 43 | ARI | NL | $9,100,546 |
| 2008 | 44 | ARI | NL | $15,100,546 |
| 2009 | 45 | SFN | NL | $8,000,000 |
| Total for 21 Records | $175,550,019 | |||
| Average for 21 Records | $8,359,525 | |||
| Year | Age | League | Award |
| 1990 | 26 | AL | Player of the Week - Week of 1990-06-02 |
| 1990 | 26 | AL | Pitcher of the Month - June |
| 1994 | 30 | AL | Player of the Week - Week of 1994-06-04 |
| 1995 | 31 | AL | Player of the Week - Week of 1995-09-23 |
| 1995 | 31 | AL | Cy Young Award |
| 1995 | 31 | AL | TSN Pitcher of the Year |
| 1995 | 31 | AL | TSN All-Star - LHP |
| 1995 | 31 | AL | MLB Players Choice Outstanding Pitcher |
| 1997 | 33 | AL | TSN All-Star - LHP |
| 1997 | 33 | AL | Pitcher of the Month - June |
| 1997 | 33 | AL | Player of the Week - Week of 1997-06-07 |
| 1998 | 34 | NL | Pitcher of the Month - August |
| 1999 | 35 | NL | Cy Young Award |
| 1999 | 35 | NL | Pitcher of the Month - July |
| 1999 | 35 | NL | Player of the Week - Week of 1999-05-29 |
| 2000 | 36 | NL | MLB Players Choice Outstanding Pitcher |
| 2000 | 36 | NL | Player of the Week(Tie) - Week of 2000-04-08 |
| 2000 | 36 | NL | Cy Young Award |
| 2000 | 36 | NL | Pitcher of the Month - April |
| 2001 | 37 | ML | World Series MVP(Tie) |
| 2001 | 37 | NL | Babe Ruth Award(Tie) - P |
| 2001 | 37 | NL | TSN All-Star - LHP |
| 2001 | 37 | NL | Player of the Week(Tie) - Week of 2001-05-12 |
| 2001 | 37 | NL | Cy Young Award |
| 2002 | 38 | NL | Pitcher of the Month - April |
| 2002 | 38 | NL | TSN All-Star - LHP |
| 2002 | 38 | NL | Player of the Week(Tie) - Week of 2002-08-10 |
| 2002 | 38 | NL | Cy Young Award |
| 2002 | 38 | NL | Pitching Triple Crown |
| 2004 | 40 | ML | This Year in Baseball Performance of the Year - MLB.com GIBBY |
| 2004 | 40 | NL | Player of the Week - Week of 2004-05-22 |
| 2019 | 55 | ML | Bob Feller Act of Valor Award - HOF Player |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2015 | 51 | BBWAA | 549 | 412 | 534.0 | 0.97268 | Y | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...