Barnstorming
Rafael Furcal
Rafael Furcal Born: 10/24/1977 in Loma de Cabrera, Da D.R.
Weight: 195 lb.      Height: 5'8"
Bats: B                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2000 | 22 | ATL | NL | 131 | 455 | 87 | 134 | 20 | 4 | 4 | 37 | 40 | 14 | 73 | 80 | 0 | 3 | 9 | 2 | 2 | .295 | .394 | .382 | .776 |
| 2001 | 23 | ATL | NL | 79 | 324 | 39 | 89 | 19 | 0 | 4 | 30 | 22 | 6 | 24 | 56 | 1 | 1 | 4 | 6 | 5 | .275 | .321 | .370 | .691 |
| 2002 | 24 | ATL | NL | 154 | 636 | 95 | 175 | 31 | 8 | 8 | 47 | 27 | 15 | 43 | 114 | 0 | 3 | 9 | 2 | 8 | .275 | .323 | .387 | .710 |
| 2003 | 25 | ATL | NL | 156 | 664 | 130 | 194 | 35 | 10 | 15 | 61 | 25 | 2 | 60 | 76 | 2 | 3 | 3 | 4 | 1 | .292 | .352 | .443 | .794 |
| 2004 | 26 | ATL | NL | 143 | 563 | 103 | 157 | 24 | 5 | 14 | 59 | 29 | 6 | 58 | 71 | 4 | 1 | 5 | 5 | 9 | .279 | .344 | .414 | .758 |
| 2005 | 27 | ATL | NL | 154 | 616 | 100 | 175 | 31 | 11 | 12 | 58 | 46 | 10 | 62 | 78 | 3 | 1 | 5 | 5 | 11 | .284 | .348 | .429 | .777 |
| 2006 | 28 | LAN | NL | 159 | 654 | 113 | 196 | 32 | 9 | 15 | 63 | 37 | 13 | 73 | 98 | 3 | 1 | 5 | 3 | 7 | .300 | .369 | .445 | .814 |
| 2007 | 29 | LAN | NL | 138 | 581 | 87 | 157 | 23 | 4 | 6 | 47 | 25 | 6 | 55 | 68 | 3 | 1 | 2 | 3 | 11 | .270 | .333 | .355 | .687 |
| 2008 | 30 | LAN | NL | 36 | 143 | 34 | 51 | 12 | 2 | 5 | 16 | 8 | 3 | 20 | 17 | 0 | 1 | 0 | 0 | 3 | .357 | .439 | .573 | 1.012 |
| 2009 | 31 | LAN | NL | 150 | 613 | 92 | 165 | 28 | 5 | 9 | 47 | 12 | 6 | 61 | 89 | 2 | 1 | 3 | 2 | 11 | .269 | .335 | .375 | .711 |
| 2010 | 32 | LAN | NL | 97 | 383 | 66 | 115 | 23 | 7 | 8 | 43 | 22 | 4 | 40 | 60 | 5 | 1 | 2 | 2 | 5 | .300 | .366 | .460 | .826 |
| 2011 | 33 | LAN | NL | 37 | 137 | 15 | 27 | 4 | 0 | 1 | 12 | 5 | 3 | 11 | 21 | 0 | 3 | 1 | 0 | 0 | .197 | .272 | .248 | .520 |
| 2011 | 33 | SLN | NL | 50 | 196 | 29 | 50 | 11 | 0 | 7 | 16 | 4 | 2 | 17 | 18 | 0 | 1 | 2 | 1 | 3 | .255 | .316 | .418 | .735 |
| 2012 | 34 | SLN | NL | 121 | 477 | 69 | 126 | 18 | 3 | 5 | 49 | 12 | 4 | 44 | 57 | 1 | 1 | 5 | 4 | 7 | .264 | .325 | .346 | .671 |
| 2014 | 36 | MIA | NL | 9 | 35 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | .171 | .216 | .229 | .445 |
| 14 Seasons | 1614 | 6477 | 1063 | 1817 | 311 | 69 | 113 | 587 | 314 | 94 | 643 | 910 | 24 | 22 | 55 | 39 | 84 | .281 | .346 | .402 | .748 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 2000 | 22 | ATL | NLDS1 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | .286 | .091 | .377 |
| 2002 | 24 | ATL | NLDS1 | 5 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 250 | .250 | .375 | .625 |
| 2003 | 25 | ATL | NLDS2 | 5 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 211 | .318 | .211 | .529 |
| 2004 | 26 | ATL | NLDS2 | 5 | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 381 | .480 | .762 | 1.242 |
| 2005 | 27 | ATL | NLDS2 | 4 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 150 | .261 | .150 | .411 |
| 2006 | 28 | LAN | NLDS1 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 182 | .357 | .182 | .539 |
| 2008 | 30 | LAN | NLCS | 5 | 19 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 211 | .318 | .368 | .687 |
| 2008 | 30 | LAN | NLDS1 | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 333 | .467 | .333 | .800 |
| 2009 | 31 | LAN | NLDS1 | 3 | 12 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | .500 | .667 | 1.167 |
| 2009 | 31 | LAN | NLCS | 5 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 143 | .174 | .190 | .364 |
| 2011 | 33 | SLN | WS | 7 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 179 | .281 | .214 | .496 |
| 2011 | 33 | SLN | NLCS | 6 | 27 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 185 | .214 | .370 | .585 |
| 2011 | 33 | SLN | NLDS1 | 5 | 22 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 227 | .227 | .409 | .636 |
| 9 Post Seasons | 59 | 247 | 33 | 56 | 5 | 5 | 4 | 16 | 13 | 2 | 27 | 34 | 1 | 2 | 7 | 2 | 2 | .227 | .306 | .336 | .642 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2000 | 22 | ATL | NL | 2B | 31 | 26 | 223 | 45 | 73 | 1 | 18 | 0.992 | |
| 2000 | 22 | ATL | NL | SS | 110 | 92 | 839.1 | 147 | 289 | 23 | 54 | 0.950 | |
| 2001 | 23 | ATL | NL | SS | 79 | 79 | 694.1 | 126 | 224 | 11 | 49 | 0.970 | |
| 2002 | 24 | ATL | NL | 2B | 4 | 4 | 30 | 7 | 12 | 0 | 5 | 1.000 | |
| 2002 | 24 | ATL | NL | SS | 150 | 147 | 1314.1 | 245 | 466 | 27 | 111 | 0.963 | |
| 2003 | 25 | ATL | NL | SS | 155 | 154 | 1350 | 237 | 481 | 31 | 108 | 0.959 | |
| 2004 | 26 | ATL | NL | 2B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2004 | 26 | ATL | NL | SS | 131 | 130 | 1134 | 190 | 411 | 24 | 101 | 0.962 | |
| 2005 | 27 | ATL | NL | SS | 152 | 152 | 1306.1 | 255 | 504 | 15 | 119 | 0.981 | |
| 2006 | 28 | LAN | NL | SS | 156 | 156 | 1371 | 269 | 492 | 27 | 117 | 0.966 | |
| 2007 | 29 | LAN | NL | SS | 138 | 138 | 1210 | 241 | 426 | 19 | 99 | 0.972 | |
| 2008 | 30 | LAN | NL | SS | 36 | 35 | 296 | 46 | 92 | 4 | 17 | 0.972 | |
| 2009 | 31 | LAN | NL | SS | 149 | 141 | 1282.1 | 187 | 419 | 20 | 76 | 0.968 | |
| 2010 | 32 | LAN | NL | SS | 93 | 91 | 800.2 | 127 | 275 | 19 | 47 | 0.955 | |
| 2011 | 33 | LAN | NL | SS | 36 | 36 | 304.1 | 57 | 95 | 4 | 18 | 0.974 | |
| 2011 | 33 | SLN | NL | SS | 49 | 47 | 422.1 | 73 | 155 | 10 | 36 | 0.958 | |
| 2012 | 34 | SLN | NL | SS | 120 | 116 | 1034.1 | 173 | 349 | 15 | 68 | 0.972 | |
| 2014 | 36 | MIA | NL | 2B | 8 | 8 | 71 | 13 | 19 | 0 | 8 | 1.000 | |
| 14 Seasons | 1598 | 1552 | 13685.1 | 2438 | 4782 | 250 | 1051 | 0.967 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 2000 | 22 | ATL | NLDS1 | 2B | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 | |
| 2000 | 22 | ATL | NLDS1 | SS | 3 | 2 | 19 | 2 | 10 | 1 | 0 | 0.923 | |
| 2002 | 24 | ATL | NLDS1 | SS | 5 | 5 | 44 | 6 | 13 | 0 | 1 | 1.000 | |
| 2003 | 25 | ATL | NLDS2 | SS | 5 | 5 | 44 | 8 | 22 | 1 | 5 | 0.968 | |
| 2004 | 26 | ATL | NLDS2 | SS | 5 | 5 | 46 | 9 | 20 | 0 | 3 | 1.000 | |
| 2005 | 27 | ATL | NLDS2 | SS | 4 | 4 | 43.1 | 6 | 15 | 0 | 6 | 1.000 | |
| 2006 | 28 | LAN | NLDS1 | SS | 3 | 3 | 25 | 9 | 9 | 0 | 2 | 1.000 | |
| 2008 | 30 | LAN | NLCS | SS | 5 | 5 | 43 | 8 | 14 | 4 | 3 | 0.846 | |
| 2008 | 30 | LAN | NLDS1 | SS | 3 | 3 | 27 | 3 | 11 | 0 | 3 | 1.000 | |
| 2009 | 31 | LAN | NLCS | SS | 5 | 5 | 42.2 | 4 | 9 | 0 | 2 | 1.000 | |
| 2009 | 31 | LAN | NLDS1 | SS | 3 | 3 | 27 | 3 | 13 | 0 | 2 | 1.000 | |
| 2011 | 33 | SLN | WS | SS | 7 | 7 | 60 | 11 | 21 | 0 | 6 | 1.000 | |
| 2011 | 33 | SLN | NLCS | SS | 6 | 6 | 53 | 6 | 18 | 0 | 3 | 1.000 | |
| 2011 | 33 | SLN | NLDS1 | SS | 5 | 5 | 44 | 6 | 18 | 0 | 2 | 1.000 | |
| 9 Post Seasons | 60 | 59 | 524 | 82 | 194 | 6 | 38 | 0.979 | |||||
| Year | Age | Team | League | Salary |
| 2000 | 22 | ATL | NL | $200,000 |
| 2001 | 23 | ATL | NL | $355,000 |
| 2002 | 24 | ATL | NL | $405,000 |
| 2003 | 25 | ATL | NL | $2,200,000 |
| 2004 | 26 | ATL | NL | $3,700,000 |
| 2005 | 27 | ATL | NL | $5,600,000 |
| 2006 | 28 | LAN | NL | $8,715,508 |
| 2007 | 29 | LAN | NL | $13,730,196 |
| 2008 | 30 | LAN | NL | $15,730,195 |
| 2009 | 31 | LAN | NL | $7,500,000 |
| 2010 | 32 | LAN | NL | $9,500,000 |
| 2011 | 33 | LAN | NL | $13,000,000 |
| 2012 | 34 | SLN | NL | $6,500,000 |
| 2014 | 36 | MIA | NL | $3,500,000 |
| Total for 14 Records | $90,635,899 | |||
| Average for 14 Records | $6,473,993 | |||
| Year | Age | League | Award |
| 2000 | 22 | NL | Rookie of the Year |
| 2000 | 22 | NL | MLB Players Choice Outstanding Rookie |
| 2000 | 22 | NL | TSN Rookie Player of the Year |
| 2003 | 25 | ML | This Year in Baseball Play of the Year - MLB.com GIBBY |
| 2004 | 26 | NL | Player of the Week - Week of 2004-07-09 |
| 2010 | 32 | NL | Player of the Week - Week of 2010-07-05 |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
| 2020 | 42 | BBWAA | 397 | 298 | 0.0 | 0.00000 | N | Player |
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...