Barnstorming
Andy Benes
Andrew Charles Benes Born: 8/20/1967 in Evansville, IN USA
Weight: 235 lb.      Height: 6'6"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1989 | 21 | SDN | NL | 10 | 24 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .375 | .625 |
| 1990 | 22 | SDN | NL | 32 | 60 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 5 | 1 | 1 | .100 | .127 | .117 | .244 |
| 1991 | 23 | SDN | NL | 33 | 62 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 29 | 0 | 2 | 7 | 0 | 2 | .032 | .143 | .081 | .224 |
| 1992 | 24 | SDN | NL | 34 | 67 | 3 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 29 | 0 | 0 | 5 | 1 | 1 | .149 | .205 | .224 | .429 |
| 1993 | 25 | SDN | NL | 34 | 72 | 5 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 33 | 0 | 1 | 14 | 0 | 0 | .125 | .149 | .208 | .357 |
| 1994 | 26 | SDN | NL | 25 | 49 | 2 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 22 | 0 | 0 | 13 | 0 | 3 | .163 | .180 | .184 | .364 |
| 1995 | 27 | SEA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 27 | SDN | NL | 19 | 40 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 3 | 0 | 1 | .150 | .171 | .175 | .346 |
| 1996 | 28 | SLN | NL | 36 | 73 | 5 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 37 | 0 | 0 | 9 | 2 | 0 | .151 | .158 | .205 | .363 |
| 1997 | 29 | SLN | NL | 26 | 55 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 0 | 1 | 8 | 0 | 0 | .218 | .246 | .255 | .500 |
| 1998 | 30 | ARI | NL | 35 | 65 | 8 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 28 | 0 | 1 | 10 | 0 | 0 | .169 | .250 | .262 | .512 |
| 1999 | 31 | ARI | NL | 33 | 58 | 6 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 17 | 0 | 1 | 10 | 0 | 1 | .155 | .222 | .207 | .429 |
| 2000 | 32 | SLN | NL | 30 | 50 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 6 | 0 | 3 | .080 | .148 | .140 | .288 |
| 2001 | 33 | SLN | NL | 27 | 32 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | .156 | .182 | .250 | .432 |
| 2002 | 34 | SLN | NL | 19 | 34 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | .206 | .229 | .324 | .552 |
| 14 Seasons | 405 | 741 | 48 | 106 | 21 | 0 | 8 | 50 | 0 | 0 | 34 | 307 | 0 | 6 | 95 | 4 | 14 | .143 | .186 | .204 | .390 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1995 | 27 | SEA | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | 27 | SEA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1996 | 28 | SLN | NLCS | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 250 | .400 | .500 | .900 |
| 1996 | 28 | SLN | NLDS2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | .500 | .500 | 1.000 |
| 2000 | 32 | SLN | NLCS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 333 | .333 | .333 | .667 |
| 2002 | 34 | SLN | NLCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 34 | SLN | NLDS2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 Post Seasons | 10 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1989 | 21 | SDN | NL | 6 | 3 | 10 | 10 | 0 | 0 | 0 | 66.2 | 51 | 26 | 7 | 31 | 66 | 3.51 | 0 | 0 | 1 | 3 | 280 | 0 | 28 |
| 1990 | 22 | SDN | NL | 10 | 11 | 32 | 31 | 2 | 0 | 0 | 192.1 | 177 | 77 | 18 | 69 | 140 | 3.60 | 5 | 2 | 1 | 5 | 811 | 1 | 87 |
| 1991 | 23 | SDN | NL | 15 | 11 | 33 | 33 | 4 | 1 | 0 | 223 | 194 | 75 | 23 | 59 | 167 | 3.03 | 7 | 3 | 4 | 4 | 908 | 0 | 76 |
| 1992 | 24 | SDN | NL | 13 | 14 | 34 | 34 | 2 | 2 | 0 | 231.1 | 230 | 86 | 14 | 61 | 169 | 3.35 | 6 | 1 | 5 | 1 | 961 | 0 | 90 |
| 1993 | 25 | SDN | NL | 15 | 15 | 34 | 34 | 4 | 2 | 0 | 230.2 | 200 | 97 | 23 | 86 | 179 | 3.78 | 7 | 14 | 4 | 2 | 968 | 0 | 111 |
| 1994 | 26 | SDN | NL | 6 | 14 | 25 | 25 | 2 | 2 | 0 | 172.1 | 155 | 74 | 20 | 51 | 189 | 3.86 | 2 | 4 | 1 | 0 | 717 | 0 | 82 |
| 1995 | 27 | SDN | NL | 4 | 7 | 19 | 19 | 1 | 1 | 0 | 118.2 | 121 | 55 | 10 | 45 | 126 | 4.17 | 3 | 3 | 4 | 0 | 518 | 0 | 65 |
| 1995 | 27 | SEA | AL | 7 | 2 | 12 | 12 | 0 | 0 | 0 | 63 | 72 | 41 | 8 | 33 | 45 | 5.86 | 2 | 2 | 2 | 0 | 291 | 0 | 42 |
| 1996 | 28 | SLN | NL | 18 | 10 | 36 | 34 | 3 | 1 | 1 | 230.1 | 215 | 98 | 28 | 77 | 160 | 3.83 | 7 | 6 | 6 | 0 | 963 | 1 | 107 |
| 1997 | 29 | SLN | NL | 10 | 7 | 26 | 26 | 0 | 0 | 0 | 177 | 149 | 61 | 9 | 61 | 175 | 3.10 | 4 | 7 | 5 | 0 | 727 | 0 | 64 |
| 1998 | 30 | ARI | NL | 14 | 13 | 34 | 34 | 1 | 0 | 0 | 231.1 | 221 | 102 | 25 | 74 | 164 | 3.97 | 3 | 9 | 6 | 1 | 979 | 0 | 111 |
| 1999 | 31 | ARI | NL | 13 | 12 | 33 | 32 | 0 | 0 | 0 | 198.1 | 216 | 106 | 34 | 82 | 141 | 4.81 | 3 | 10 | 4 | 0 | 886 | 0 | 117 |
| 2000 | 32 | SLN | NL | 12 | 9 | 30 | 27 | 1 | 0 | 0 | 166 | 174 | 90 | 30 | 68 | 137 | 4.88 | 0 | 1 | 1 | 0 | 719 | 1 | 95 |
| 2001 | 33 | SLN | NL | 7 | 7 | 27 | 19 | 0 | 0 | 0 | 107.1 | 122 | 88 | 30 | 61 | 78 | 7.38 | 0 | 1 | 6 | 0 | 500 | 3 | 92 |
| 2002 | 34 | SLN | NL | 5 | 4 | 18 | 17 | 1 | 0 | 0 | 97 | 80 | 30 | 10 | 51 | 64 | 2.78 | 3 | 0 | 5 | 0 | 417 | 0 | 39 |
| 14 Seasons | 155 | 139 | 403 | 387 | 21 | 9 | 1 | 2505.1 | 2377 | 1106 | 289 | 909 | 2000 | 3.97 | 52 | 63 | 55 | 16 | 10645 | 6 | 1206 | |||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1995 | 27 | SEA | ALCS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.1 | 6 | 6 | 2 | 2 | 3 | 23.14 | 0 | 0 | 0 | 0 | 15 | 0 | 6 |
| 1995 | 27 | SEA | ALDS2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.2 | 10 | 7 | 3 | 9 | 8 | 5.40 | 1 | 0 | 0 | 0 | 52 | 0 | 7 |
| 1996 | 28 | SLN | NLDS2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 1 | 1 | 9 | 5.14 | 0 | 0 | 0 | 0 | 28 | 0 | 4 |
| 1996 | 28 | SLN | NLCS | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.1 | 19 | 9 | 3 | 3 | 9 | 5.28 | 0 | 0 | 0 | 0 | 67 | 0 | 9 |
| 2000 | 32 | SLN | NLCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 3 | 5 | 2.25 | 0 | 0 | 0 | 0 | 31 | 0 | 2 |
| 2002 | 34 | SLN | NLDS2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 2 | 3 | 2 | 4 | 5 | 5.79 | 0 | 0 | 0 | 1 | 20 | 0 | 3 |
| 2002 | 34 | SLN | NLCS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 0 | 4 | 5 | 3.38 | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| 4 Post Seasons | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 54.1 | 51 | 33 | 11 | 26 | 44 | 5.47 | 1 | 0 | 0 | 1 | 235 | 0 | 33 | |||
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1989 | 21 | SDN | NL | P | 10 | 10 | 66.2 | 4 | 8 | 0 | 1 | 1.000 | |
| 1990 | 22 | SDN | NL | P | 32 | 31 | 192.1 | 15 | 9 | 1 | 1 | 0.960 | |
| 1991 | 23 | SDN | NL | P | 33 | 33 | 223 | 8 | 29 | 0 | 3 | 1.000 | |
| 1992 | 24 | SDN | NL | P | 34 | 34 | 231.1 | 14 | 34 | 1 | 1 | 0.980 | |
| 1993 | 25 | SDN | NL | P | 34 | 34 | 230.2 | 17 | 14 | 1 | 2 | 0.969 | |
| 1994 | 26 | SDN | NL | P | 25 | 25 | 172.1 | 21 | 19 | 0 | 1 | 1.000 | |
| 1995 | 27 | SDN | NL | P | 19 | 19 | 118.2 | 7 | 7 | 1 | 1 | 0.933 | |
| 1995 | 27 | SEA | AL | P | 12 | 12 | 63 | 2 | 7 | 0 | 0 | 1.000 | |
| 1996 | 28 | SLN | NL | P | 36 | 34 | 230.1 | 8 | 24 | 2 | 1 | 0.941 | |
| 1997 | 29 | SLN | NL | P | 26 | 26 | 177 | 8 | 14 | 1 | 0 | 0.957 | |
| 1998 | 30 | ARI | NL | P | 34 | 34 | 231.1 | 23 | 25 | 0 | 2 | 1.000 | |
| 1999 | 31 | ARI | NL | P | 33 | 32 | 198.1 | 13 | 15 | 2 | 1 | 0.933 | |
| 2000 | 32 | SLN | NL | P | 30 | 27 | 166 | 4 | 17 | 0 | 1 | 1.000 | |
| 2001 | 33 | SLN | NL | P | 27 | 19 | 107.1 | 7 | 9 | 0 | 1 | 1.000 | |
| 2002 | 34 | SLN | NL | P | 18 | 17 | 97 | 5 | 10 | 1 | 1 | 0.938 | |
| 14 Seasons | 403 | 387 | 2505.1 | 156 | 241 | 10 | 17 | 0.975 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1995 | 27 | SEA | ALCS | P | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | ||
| 1995 | 27 | SEA | ALDS2 | P | 2 | 2 | 11.2 | 1 | 0 | 0 | 0 | 1.000 | |
| 1996 | 28 | SLN | NLDS2 | P | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1.000 | |
| 1996 | 28 | SLN | NLCS | P | 3 | 2 | 15.1 | 1 | 4 | 0 | 0 | 1.000 | |
| 2000 | 32 | SLN | NLCS | P | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1.000 | |
| 2002 | 34 | SLN | NLCS | P | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | ||
| 2002 | 34 | SLN | NLDS2 | P | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | ||
| 4 Post Seasons | 10 | 9 | 54.1 | 4 | 4 | 0 | 0 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 1989 | 21 | SDN | NL | $68,000 |
| 1990 | 22 | SDN | NL | $130,000 |
| 1991 | 23 | SDN | NL | $235,000 |
| 1992 | 24 | SDN | NL | $475,000 |
| 1993 | 25 | SDN | NL | $2,050,000 |
| 1994 | 26 | SDN | NL | $3,005,000 |
| 1995 | 27 | SDN | NL | $3,400,000 |
| 1996 | 28 | SLN | NL | $3,375,000 |
| 1997 | 29 | SLN | NL | $4,850,000 |
| 1998 | 30 | ARI | NL | $6,450,000 |
| 1999 | 31 | ARI | NL | $6,000,000 |
| 2000 | 32 | SLN | NL | $2,867,542 |
| 2001 | 33 | SLN | NL | $6,666,667 |
| 2002 | 34 | SLN | NL | $6,367,542 |
| Total for 14 Records | $45,939,751 | |||
| Average for 14 Records | $3,281,411 | |||
| Year | Age | League | Award |
| 1989 | 21 | NL | TSN Rookie Pitcher of the Year |
| 1993 | 25 | NL | Player of the Week - Week of 1993-07-31 |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...