Barnstorming
Player Birthday Listing for 0/0/1858
| Player | Birth | G | AB | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | W | L | SHO | SV | IP | ER | BB | SO | ERA |
| Bill Ahearn | //1858 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | |||||||||
| Nin Alexander | 11/24/1858 | 20 | 69 | 9 | 0 | 1 | .130 | .143 | .130 | 0 | |||||||||||
| Wyman Andrus | 10/14/1858 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | |||||||||
| Joe Ardner | 2/27/1858 | 110 | 415 | 88 | 0 | 39 | 9 | 18 | 64 | .212 | .248 | .255 | 0 | ||||||||
| Frank Bahret | 9/12/1858 | 2 | 8 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||||||||
| Sam Barkley | 5/24/1858 | 582 | 2329 | 602 | 10 | 231 | 51 | 176 | 95 | .258 | .314 | .359 | 0 | ||||||||
| Bill Barnes | 4/13/1858 | 8 | 30 | 6 | 0 | 0 | .200 | .200 | .233 | 0 | |||||||||||
| Charlie Bastian | 3/2/1858 | 504 | 1806 | 342 | 11 | 144 | 57 | 179 | 308 | .189 | .268 | .264 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 3.00 |
| Frank Beck | 11//1858 | 8 | 32 | 6 | 0 | 0 | .188 | .188 | .250 | 0 | 5 | 0 | 0 | 34 | 25 | 10 | 18 | 6.62 | |||
| George Bignell | 7/18/1858 | 4 | 9 | 2 | 0 | 1 | .222 | .300 | .222 | 0 | |||||||||||
| Ben Boyd | 4/8/1858 | 6 | 27 | 9 | 0 | 5 | 4 | 0 | 2 | .333 | .357 | .407 | 0 | ||||||||
| Fatty Briody | 8/13/1858 | 323 | 1186 | 271 | 3 | 115 | 6 | 44 | 119 | .228 | .257 | .292 | 0 | ||||||||
| Dan Brouthers | 5/8/1858 | 1676 | 6726 | 2303 | 107 | 1301 | 257 | 840 | 238 | .342 | .423 | .520 | 0 | 2 | 0 | 0 | 23 | 20 | 11 | 8 | 7.83 |
| Lew Brown | 2/1/1858 | 378 | 1531 | 379 | 10 | 169 | 45 | 155 | .248 | .269 | .362 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 27.00 | |
| Dick Buckley | 9/21/1858 | 524 | 1833 | 449 | 26 | 216 | 25 | 98 | 188 | .245 | .291 | .342 | 0 | ||||||||
| Bill Butler | //1858 | 9 | 31 | 7 | 0 | 1 | .226 | .250 | .452 | 0 | |||||||||||
| Fred Carl | 9/8/1858 | 25 | 99 | 20 | 0 | 13 | 0 | 16 | 22 | .202 | .313 | .263 | 0 | ||||||||
| Dennis Casey | 3/30/1858 | 102 | 421 | 115 | 6 | 29 | 26 | .273 | .320 | .401 | 0 | ||||||||||
| Monk Cline | 3/3/1858 | 232 | 940 | 245 | 2 | 71 | 31 | 66 | 29 | .261 | .313 | .334 | 0 | ||||||||
| Jim Conway | 10/8/1858 | 57 | 202 | 37 | 0 | 12 | 1 | 3 | 26 | .183 | .207 | .213 | 22 | 29 | 0 | 0 | 452.2 | 183 | 107 | 140 | 3.64 |
| Jack Corcoran | 5/15/1858 | 52 | 185 | 39 | 0 | 8 | .211 | .251 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | |||
| Mike Corcoran | 10/10/1858 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 | 1 | 0 | 0 | 9 | 4 | 7 | 2 | 4.00 | |
| Phil Coridan | 8/19/1858 | 2 | 7 | 1 | 0 | 0 | .143 | .143 | .143 | 0 | |||||||||||
| John Corkhill | 4/11/1858 | 1086 | 4404 | 1120 | 31 | 631 | 137 | 174 | 109 | .254 | .288 | .337 | 3 | 4 | 0 | 2 | 62.1 | 32 | 17 | 21 | 4.62 |
| Joe Cross | 1/6/1858 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | ||||||||
| Jim Cudworth | 8/22/1858 | 32 | 116 | 17 | 0 | 2 | .147 | .161 | .190 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 4.24 | |||
| Daisy Davis | 11/28/1858 | 40 | 140 | 22 | 0 | 3 | 6 | 20 | .157 | .192 | .186 | 16 | 21 | 2 | 0 | 323.2 | 136 | 71 | 186 | 3.78 | |
| Ren Deagle | 6/26/1858 | 35 | 128 | 15 | 0 | 8 | 2 | .117 | .131 | .141 | 17 | 15 | 2 | 0 | 269.1 | 82 | 56 | 83 | 2.74 | ||
| Mike DePangher | 9/11/1858 | 4 | 10 | 2 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | 0 | |||||||||
| Buttercup Dickerson | 10/11/1858 | 408 | 1762 | 500 | 4 | 127 | 48 | 51 | .284 | .304 | .377 | 0 | |||||||||
| John Doyle | //1858 | 3 | 11 | 2 | 0 | 0 | .182 | .182 | .182 | 0 | 3 | 0 | 0 | 24 | 7 | 3 | 5 | 2.63 | |||
| Steve Dunn | 12/21/1858 | 9 | 32 | 8 | 0 | 0 | .250 | .250 | .313 | 0 | |||||||||||
| Jim Egan | //1858 | 30 | 115 | 23 | 0 | 10 | 1 | 21 | .200 | .207 | .261 | 4 | 6 | 0 | 0 | 100 | 46 | 24 | 20 | 4.14 | |
| Ossie France | 10/4/1858 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13.50 |
| Pat Friel | 6/11/1858 | 64 | 269 | 67 | 3 | 21 | 34 | 17 | 0 | .249 | .301 | .331 | 0 | ||||||||
| Chris Fulmer | 7/4/1858 | 252 | 876 | 216 | 1 | 85 | 76 | 122 | 65 | .247 | .343 | .313 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.50 |
| Bill Geiss | 7/15/1858 | 88 | 324 | 56 | 2 | 18 | 7 | 60 | .173 | .190 | .256 | 4 | 9 | 1 | 0 | 100.2 | 59 | 24 | 11 | 5.27 | |
| Bill Gleason | 11/12/1858 | 798 | 3395 | 907 | 7 | 298 | 70 | 177 | 51 | .267 | .313 | .327 | 0 | ||||||||
| John Grady | 12/15/1858 | 9 | 36 | 11 | 0 | 2 | .306 | .342 | .389 | 0 | |||||||||||
| Sandy Griffin | 10/24/1858 | 166 | 630 | 173 | 5 | 78 | 25 | 77 | 24 | .275 | .361 | .376 | 0 | ||||||||
| Emil Gross | 3/4/1858 | 248 | 987 | 291 | 7 | 107 | 51 | 52 | .295 | .329 | .427 | 0 | |||||||||
| Ben Guiney | 11/16/1858 | 3 | 12 | 1 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | 0 | |||||||||
| Ben Holmes | 4/3/1858 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 0 | ||||||||
| George Hopkins | //1858 | 19 | 79 | 22 | 0 | 9 | 0 | 4 | .278 | .313 | .342 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 9.00 | |
| Arthur Irwin | 2/14/1858 | 1010 | 3871 | 934 | 5 | 396 | 93 | 309 | 378 | .241 | .299 | .305 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.25 |
| Harry Jacoby | 10/25/1858 | 42 | 164 | 30 | 1 | 1 | 9 | .183 | .225 | .232 | 0 | ||||||||||
| Frank Jones | 8/25/1858 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 | |||||||||
| Nate Kellogg | 9/28/1858 | 5 | 17 | 2 | 0 | 0 | 1 | 5 | .118 | .167 | .176 | 0 | |||||||||
| John Kerins | 7/15/1858 | 557 | 2227 | 561 | 20 | 217 | 95 | 165 | 65 | .252 | .308 | .357 | 0 | ||||||||
| Bill Kuehne | 10/24/1858 | 1087 | 4286 | 993 | 25 | 403 | 150 | 136 | 260 | .232 | .257 | .337 | 0 | ||||||||
| Fred Lewis | 10/13/1858 | 317 | 1318 | 390 | 4 | 119 | 8 | 60 | 28 | .296 | .330 | .378 | 0 | ||||||||
| Milo Lockwood | 4/7/1858 | 20 | 67 | 14 | 0 | 8 | .209 | .293 | .224 | 1 | 9 | 0 | 0 | 67.2 | 55 | 15 | 48 | 7.32 | |||
| Fred Mann | 4/1/1858 | 577 | 2277 | 597 | 12 | 181 | 67 | 163 | 57 | .262 | .323 | .383 | 0 | ||||||||
| Mike Mansell | 1/15/1858 | 371 | 1470 | 351 | 9 | 25 | 61 | 82 | .239 | .271 | .342 | 0 | |||||||||
| Mike Mattimore | 8//1858 | 124 | 451 | 92 | 1 | 36 | 34 | 40 | 52 | .204 | .278 | .273 | 26 | 27 | 5 | 1 | 490.2 | 209 | 184 | 132 | 3.83 |
| Harry McCaffery | 11/25/1858 | 44 | 175 | 44 | 0 | 1 | 4 | .251 | .268 | .366 | 0 | ||||||||||
| Sparrow Morton | 8/7/1858 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | .375 | .375 | .500 | 0 | 2 | 0 | 0 | 17 | 10 | 11 | 5 | 5.29 | |
| Bill Mountjoy | 12/11/1858 | 59 | 200 | 29 | 0 | 10 | 24 | .145 | .257 | .165 | 31 | 24 | 5 | 0 | 503.2 | 182 | 110 | 164 | 3.25 | ||
| Joe Mulvey | 10/27/1858 | 987 | 4063 | 1059 | 28 | 532 | 147 | 134 | 257 | .261 | .287 | .355 | 0 | ||||||||
| John Murphy | //1858 | 33 | 125 | 16 | 0 | 7 | .128 | .174 | .136 | 5 | 12 | 0 | 0 | 159.2 | 64 | 11 | 73 | 3.61 | |||
| Henry Myers | 5//1858 | 76 | 322 | 56 | 0 | 0 | 12 | 2 | .174 | .204 | .183 | 0 | 2 | 0 | 0 | 26 | 19 | 4 | 7 | 6.58 | |
| Jack Neagle | 1/2/1858 | 100 | 369 | 65 | 0 | 6 | 14 | 9 | .176 | .208 | .211 | 16 | 50 | 2 | 0 | 560.1 | 286 | 141 | 152 | 4.59 | |
| Hugh Nicol | 1/1/1858 | 888 | 3465 | 813 | 5 | 272 | 383 | 337 | 158 | .235 | .307 | .282 | 0 | ||||||||
| Henry Oberbeck | 5/17/1858 | 66 | 238 | 42 | 0 | 10 | .176 | .210 | .210 | 0 | 5 | 0 | 0 | 35.2 | 21 | 5 | 7 | 5.30 | |||
| Henry Oxley | 1/4/1858 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | 0 | |||||||||
| George Pierce | 7//1858 | 2 | 7 | 1 | 0 | 0 | .143 | .143 | .143 | 0 | |||||||||||
| Henry Porter | 6//1858 | 212 | 770 | 142 | 1 | 52 | 10 | 28 | 63 | .184 | .213 | .226 | 96 | 107 | 9 | 0 | 1793.1 | 737 | 466 | 659 | 3.70 |
| Matthew Porter | //1858 | 3 | 12 | 1 | 0 | 0 | .083 | .083 | .167 | 0 | |||||||||||
| Icicle Reeder | //1858 | 6 | 26 | 4 | 0 | 0 | .154 | .154 | .154 | 0 | |||||||||||
| John Reilly | 10/5/1858 | 1142 | 4684 | 1352 | 69 | 740 | 245 | 157 | 241 | .289 | .325 | .438 | 0 | ||||||||
| Laurie Reis | 11/20/1858 | 9 | 36 | 5 | 0 | 1 | 1 | 6 | .139 | .162 | .139 | 4 | 4 | 1 | 0 | 72 | 16 | 10 | 19 | 2.00 | |
| Jim Roxburgh | 1/17/1858 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | .250 | .357 | .250 | 0 | ||||||||
| John Russ | 4/1/1858 | 1 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3.00 | |||
| Nick Scharf | 7/18/1858 | 13 | 52 | 10 | 1 | 1 | .192 | .208 | .327 | 0 | |||||||||||
| Gus Shallix | 3/29/1858 | 36 | 123 | 8 | 0 | 5 | 7 | .065 | .129 | .065 | 17 | 14 | 0 | 0 | 291 | 115 | 86 | 93 | 3.56 | ||
| John Smith | //1858 | 54 | 219 | 53 | 0 | 19 | 8 | 34 | .242 | .269 | .320 | 0 | |||||||||
| Lewis Smith | //1858 | 1 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||||||||
| Joe Sommer | 11/20/1858 | 920 | 3675 | 911 | 11 | 342 | 101 | 238 | 118 | .248 | .297 | .309 | 0 | 0 | 0 | 1 | 14 | 15 | 7 | 3 | 9.64 |
| Joe Straub | 1/19/1858 | 38 | 144 | 22 | 0 | 4 | 6 | 3 | .153 | .187 | .167 | 0 | |||||||||
| Joe Strauss | 11/16/1858 | 101 | 399 | 86 | 1 | 36 | 29 | 10 | .216 | .237 | .281 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 4.50 | |
| Charles Strick | 9/15/1858 | 32 | 110 | 18 | 0 | 9 | .164 | .227 | .236 | 0 | |||||||||||
| Tony Suck | 11/11/1858 | 58 | 205 | 31 | 0 | 0 | 14 | 4 | .151 | .205 | .161 | 0 | |||||||||
| Denny Sullivan | 6/26/1858 | 6 | 23 | 6 | 0 | 4 | 1 | 2 | .261 | .292 | .348 | 0 | |||||||||
| Andy Swan | 8//1858 | 8 | 31 | 8 | 0 | 0 | .258 | .258 | .290 | 0 | |||||||||||
| Bill Sweeney | //1858 | 97 | 384 | 85 | 0 | 6 | 13 | .221 | .247 | .250 | 49 | 31 | 4 | 0 | 708 | 210 | 116 | 422 | 2.67 | ||
| Rooney Sweeney | 11/1/1858 | 76 | 298 | 64 | 0 | 0 | 19 | 4 | .215 | .262 | .275 | 0 | |||||||||
| Bill Tierney | 5/14/1858 | 2 | 8 | 1 | 0 | 1 | .125 | .222 | .125 | 0 | |||||||||||
| Jim Toy | 2/20/1858 | 153 | 583 | 123 | 1 | 63 | 10 | 28 | 40 | .211 | .251 | .273 | 0 | ||||||||
| Alex Voss | 5/16/1858 | 77 | 290 | 51 | 0 | 5 | .176 | .190 | .207 | 5 | 20 | 0 | 0 | 239.1 | 99 | 39 | 129 | 3.72 | |||
| Bill Watkins | 5/5/1858 | 35 | 127 | 26 | 0 | 5 | .205 | .241 | .236 | 0 | |||||||||||
| Harry Wheeler | 3/3/1858 | 257 | 1122 | 256 | 2 | 32 | 23 | 32 | .228 | .244 | .297 | 7 | 6 | 0 | 0 | 97.2 | 51 | 43 | 41 | 4.70 | |
| Art Whitney | 1/16/1858 | 978 | 3681 | 820 | 6 | 349 | 67 | 302 | 173 | .223 | .285 | .269 | 0 | 1 | 0 | 0 | 28.1 | 15 | 15 | 16 | 4.76 |
| George Winkleman | 6//1858 | 4 | 13 | 0 | 0 | 1 | .000 | .071 | .000 | 0 | |||||||||||
| George Wood | 11/9/1858 | 1280 | 5371 | 1467 | 68 | 601 | 113 | 418 | 547 | .273 | .329 | .403 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | 3 | 5.25 |
Loading...