Barnstorming
Hall of Famer Votes for 1996
| Year | Player | Voters | Ballots | Required | Votes | Pct. | Ind. | Category |
| 1996 | Jim Bunning | Veterans | 14 | 11 | Y | Player | ||
| 1996 | Willie Foster | Veterans | 14 | 11 | Y | Player | ||
| 1996 | Ned Hanlon | Veterans | 14 | 11 | Y | Manager | ||
| 1996 | Earl Weaver | Veterans | 14 | 11 | Y | Manager | ||
| 1996 | Phil Niekro | BBWAA | 470 | 353 | 321.0 | 0.68298 | N | Player |
| 1996 | Tony Perez | BBWAA | 470 | 353 | 309.0 | 0.65745 | N | Player |
| 1996 | Don Sutton | BBWAA | 470 | 353 | 300.0 | 0.63830 | N | Player |
| 1996 | Steve Garvey | BBWAA | 470 | 353 | 175.0 | 0.37234 | N | Player |
| 1996 | Ron Santo | BBWAA | 470 | 353 | 174.0 | 0.37021 | N | Player |
| 1996 | Tony Oliva | BBWAA | 470 | 353 | 170.0 | 0.36170 | N | Player |
| 1996 | Jim Rice | BBWAA | 470 | 353 | 166.0 | 0.35319 | N | Player |
| 1996 | Bruce Sutter | BBWAA | 470 | 353 | 137.0 | 0.29149 | N | Player |
| 1996 | Tommy John | BBWAA | 470 | 353 | 102.0 | 0.21702 | N | Player |
| 1996 | Jim Kaat | BBWAA | 470 | 353 | 91.0 | 0.19362 | N | Player |
| 1996 | Dick Allen | BBWAA | 470 | 353 | 89.0 | 0.18936 | N | Player |
| 1996 | Curt Flood | BBWAA | 470 | 353 | 71.0 | 0.15106 | N | Player |
| 1996 | Luis Tiant | BBWAA | 470 | 353 | 64.0 | 0.13617 | N | Player |
| 1996 | Dave Concepcion | BBWAA | 470 | 353 | 63.0 | 0.13404 | N | Player |
| 1996 | Minnie MiƱoso | BBWAA | 470 | 353 | 62.0 | 0.13191 | N | Player |
| 1996 | Vada Pinson | BBWAA | 470 | 353 | 51.0 | 0.10851 | N | Player |
| 1996 | Joe Torre | BBWAA | 470 | 353 | 50.0 | 0.10638 | N | Player |
| 1996 | Ron Guidry | BBWAA | 470 | 353 | 37.0 | 0.07872 | N | Player |
| 1996 | Graig Nettles | BBWAA | 470 | 353 | 37.0 | 0.07872 | N | Player |
| 1996 | Bob Boone | BBWAA | 470 | 353 | 36.0 | 0.07660 | N | Player |
| 1996 | Mickey Lolich | BBWAA | 470 | 353 | 33.0 | 0.07021 | N | Player |
| 1996 | Fred Lynn | BBWAA | 470 | 353 | 26.0 | 0.05532 | N | Player |
| 1996 | Bobby Bonds | BBWAA | 470 | 353 | 24.0 | 0.05106 | N | Player |
| 1996 | Keith Hernandez | BBWAA | 470 | 353 | 24.0 | 0.05106 | N | Player |
| 1996 | Rusty Staub | BBWAA | 470 | 353 | 24.0 | 0.05106 | N | Player |
| 1996 | Dan Quisenberry | BBWAA | 470 | 353 | 18.0 | 0.03830 | N | Player |
| 1996 | Frank White | BBWAA | 470 | 353 | 18.0 | 0.03830 | N | Player |
| 1996 | Nellie Fox | Veterans | 14 | 11 | 11.0 | 0.78571 | N | Player |
| 1996 | Bill Buckner | BBWAA | 470 | 353 | 10.0 | 0.02128 | N | Player |
| 1996 | Dom DiMaggio | Veterans | 14 | 11 | 8.0 | 0.57143 | N | Player |
| 1996 | Larry Doby | Veterans | 14 | 11 | 7.0 | 0.50000 | N | Player |
| 1996 | Gil Hodges | Veterans | 14 | 11 | 6.0 | 0.42857 | N | Player |
| 1996 | Bill Mazeroski | Veterans | 14 | 11 | 5.0 | 0.35714 | N | Player |
| 1996 | Joe Gordon | Veterans | 14 | 11 | 4.0 | 0.28571 | N | Player |
| 1996 | Allie Reynolds | Veterans | 14 | 11 | 3.0 | 0.21429 | N | Player |
| 1996 | Roger Maris | Veterans | 14 | 11 | 2.0 | 0.14286 | N | Player |
| 1996 | Jerry Reuss | BBWAA | 470 | 353 | 2.0 | 0.00426 | N | Player |
| 1996 | John Tudor | BBWAA | 470 | 353 | 2.0 | 0.00426 | N | Player |
| 1996 | Chet Lemon | BBWAA | 470 | 353 | 1.0 | 0.00213 | N | Player |
| 1996 | Carl Mays | Veterans | 14 | 11 | 1.0 | 0.07143 | N | Player |
| 1996 | Bob Knepper | BBWAA | 470 | 353 | 0.0 | 0.00000 | N | Player |
| 1996 | Jeffrey Leonard | BBWAA | 470 | 353 | 0.0 | 0.00000 | N | Player |
| 1996 | Johnny Ray | BBWAA | 470 | 353 | 0.0 | 0.00000 | N | Player |
| 1996 | Claudell Washington | BBWAA | 470 | 353 | 0.0 | 0.00000 | N | Player |
| 1996 | George Davis | Veterans | 14 | 11 | N | Player | ||
| 1996 | Charlie Grimm | Veterans | 14 | 11 | N | Player | ||
| 1996 | Billy Martin | Veterans | 14 | 11 | N | Manager | ||
| 1996 | Danny Murtaugh | Veterans | 14 | 11 | N | Manager | ||
| 1996 | Bullet Rogan | Veterans | 14 | 11 | N | Player | ||
| 1996 | Billy Southworth | Veterans | 14 | 11 | N | Manager | ||
| 1996 | Willie Wells | Veterans | 14 | 11 | N | Player |
Loading...