Barnstorming
Hall of Famer Votes for 1951
| Year | Player | Voters | Ballots | Required | Votes | Pct. | Ind. | Category |
| 1951 | Mel Ott | BBWAA | 226 | 170 | 197.0 | 0.87168 | Y | Player |
| 1951 | Jimmie Foxx | BBWAA | 226 | 170 | 179.0 | 0.79204 | Y | Player |
| 1951 | Paul Waner | BBWAA | 226 | 170 | 162.0 | 0.71681 | N | Player |
| 1951 | Harry Heilmann | BBWAA | 226 | 170 | 153.0 | 0.67699 | N | Player |
| 1951 | Bill Terry | BBWAA | 226 | 170 | 148.0 | 0.65487 | N | Player |
| 1951 | Dizzy Dean | BBWAA | 226 | 170 | 145.0 | 0.64159 | N | Player |
| 1951 | Bill Dickey | BBWAA | 226 | 170 | 118.0 | 0.52212 | N | Player |
| 1951 | Al Simmons | BBWAA | 226 | 170 | 116.0 | 0.51327 | N | Player |
| 1951 | Rabbit Maranville | BBWAA | 226 | 170 | 110.0 | 0.48673 | N | Player |
| 1951 | Ted Lyons | BBWAA | 226 | 170 | 71.0 | 0.31416 | N | Player |
| 1951 | Dazzy Vance | BBWAA | 226 | 170 | 70.0 | 0.30973 | N | Player |
| 1951 | Hank Greenberg | BBWAA | 226 | 170 | 67.0 | 0.29646 | N | Player |
| 1951 | Gabby Hartnett | BBWAA | 226 | 170 | 57.0 | 0.25221 | N | Player |
| 1951 | Joe Cronin | BBWAA | 226 | 170 | 44.0 | 0.19469 | N | Player |
| 1951 | Ray Schalk | BBWAA | 226 | 170 | 37.0 | 0.16372 | N | Player |
| 1951 | Charles Bender | BBWAA | 226 | 170 | 35.0 | 0.15487 | N | Player |
| 1951 | Ross Youngs | BBWAA | 226 | 170 | 34.0 | 0.15044 | N | Player |
| 1951 | Max Carey | BBWAA | 226 | 170 | 27.0 | 0.11947 | N | Player |
| 1951 | Tony Lazzeri | BBWAA | 226 | 170 | 27.0 | 0.11947 | N | Player |
| 1951 | Hank Gowdy | BBWAA | 226 | 170 | 26.0 | 0.11504 | N | Player |
| 1951 | Lefty Gomez | BBWAA | 226 | 170 | 23.0 | 0.10177 | N | Player |
| 1951 | Edd Roush | BBWAA | 226 | 170 | 21.0 | 0.09292 | N | Player |
| 1951 | Hack Wilson | BBWAA | 226 | 170 | 21.0 | 0.09292 | N | Player |
| 1951 | Pepper Martin | BBWAA | 226 | 170 | 19.0 | 0.08407 | N | Player |
| 1951 | Zack Wheat | BBWAA | 226 | 170 | 19.0 | 0.08407 | N | Player |
| 1951 | Chuck Klein | BBWAA | 226 | 170 | 15.0 | 0.06637 | N | Player |
| 1951 | Waite Hoyt | BBWAA | 226 | 170 | 13.0 | 0.05752 | N | Player |
| 1951 | Lefty O'Doul | BBWAA | 226 | 170 | 13.0 | 0.05752 | N | Player |
| 1951 | Babe Adams | BBWAA | 226 | 170 | 12.0 | 0.05310 | N | Player |
| 1951 | Dave Bancroft | BBWAA | 226 | 170 | 9.0 | 0.03982 | N | Player |
| 1951 | Charlie Grimm | BBWAA | 226 | 170 | 9.0 | 0.03982 | N | Player |
| 1951 | Bucky Harris | BBWAA | 226 | 170 | 9.0 | 0.03982 | N | Manager |
| 1951 | Red Ruffing | BBWAA | 226 | 170 | 9.0 | 0.03982 | N | Player |
| 1951 | Home Run Baker | BBWAA | 226 | 170 | 8.0 | 0.03540 | N | Player |
| 1951 | Kiki Cuyler | BBWAA | 226 | 170 | 8.0 | 0.03540 | N | Player |
| 1951 | Red Faber | BBWAA | 226 | 170 | 8.0 | 0.03540 | N | Player |
| 1951 | Bill McKechnie | BBWAA | 226 | 170 | 8.0 | 0.03540 | N | Manager |
| 1951 | Casey Stengel | BBWAA | 226 | 170 | 8.0 | 0.03540 | N | Manager |
| 1951 | Cy Williams | BBWAA | 226 | 170 | 7.0 | 0.03097 | N | Player |
| 1951 | Jim Bottomley | BBWAA | 226 | 170 | 6.0 | 0.02655 | N | Player |
| 1951 | Red Rolfe | BBWAA | 226 | 170 | 6.0 | 0.02655 | N | Player |
| 1951 | Burleigh Grimes | BBWAA | 226 | 170 | 5.0 | 0.02212 | N | Player |
| 1951 | Eppa Rixey | BBWAA | 226 | 170 | 5.0 | 0.02212 | N | Player |
| 1951 | Smoky Joe Wood | BBWAA | 226 | 170 | 5.0 | 0.02212 | N | Player |
| 1951 | Art Fletcher | BBWAA | 226 | 170 | 4.0 | 0.01770 | N | Player |
| 1951 | Travis Jackson | BBWAA | 226 | 170 | 4.0 | 0.01770 | N | Player |
| 1951 | Art Nehf | BBWAA | 226 | 170 | 4.0 | 0.01770 | N | Player |
| 1951 | Al Schacht | BBWAA | 226 | 170 | 4.0 | 0.01770 | N | Player |
| 1951 | Billy Southworth | BBWAA | 226 | 170 | 4.0 | 0.01770 | N | Player |
| 1951 | Jimmy Dykes | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Stan Hack | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Harry Hooper | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Dickey Kerr | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Ernie Lombardi | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Rube Marquard | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Stuffy McInnis | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Steve O'Neill | BBWAA | 226 | 170 | 3.0 | 0.01327 | N | Player |
| 1951 | Duffy Lewis | BBWAA | 226 | 170 | 2.0 | 0.00885 | N | Player |
| 1951 | Sherry Magee | BBWAA | 226 | 170 | 2.0 | 0.00885 | N | Player |
| 1951 | Everett Scott | BBWAA | 226 | 170 | 2.0 | 0.00885 | N | Player |
| 1951 | George Selkirk | BBWAA | 226 | 170 | 2.0 | 0.00885 | N | Player |
| 1951 | Jimmie Wilson | BBWAA | 226 | 170 | 2.0 | 0.00885 | N | Player |
| 1951 | Dick Bartell | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Spud Chandler | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Jack Coombs | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Wilbur Cooper | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Jake Daubert | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Paul Derringer | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Howard Ehmke | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Charlie Gelbert | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Chick Hafey | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Mel Harder | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Babe Herman | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Pinky Higgins | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Tim Jordan | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Joe McCarthy | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Manager |
| 1951 | Clyde Milan | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Satchel Paige | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Hub Pruett | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Sam Rice | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Eddie Rommel | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Dick Rudolph | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Muddy Ruel | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Bill Sherdel | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Lloyd Waner | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
| 1951 | Glenn Wright | BBWAA | 226 | 170 | 1.0 | 0.00442 | N | Player |
Loading...