Barnstorming
writin down da lineups
Team owner: qwerty     [add to friends list]
Current location: Deer Park, NY (11729)
| Active Hitters | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | BA | OBP | SLG | OPS |
| Gene Stephens 1957 | 154 | 528 | 110 | 176 | 0 | 0 | 0 | 0 | 154 | 66 | 0 | .333 | .484 | .333 | .817 |
| Chipper Jones 1996 | 154 | 693 | 104 | 216 | 39 | 4 | 31 | 139 | 50 | 100 | 4 | .311 | .361 | .511 | .872 |
| Hardy Richardson 1885 | 154 | 728 | 112 | 219 | 54 | 12 | 31 | 119 | 39 | 81 | 0 | .302 | .337 | .534 | .871 |
| Wes Helms 2004 | 154 | 635 | 89 | 189 | 62 | 8 | 15 | 108 | 85 | 116 | 12 | .297 | .389 | .491 | .880 |
| Homer Summa 1925 | 154 | 693 | 104 | 200 | 23 | 4 | 8 | 58 | 65 | 62 | 12 | .289 | .360 | .367 | .727 |
| Tom Goodwin 1993 | 154 | 635 | 47 | 177 | 37 | 5 | 9 | 65 | 42 | 93 | 9 | .279 | .333 | .397 | .730 |
| Jim Lemon 1958 | 154 | 624 | 85 | 169 | 35 | 4 | 27 | 89 | 69 | 104 | 0 | .272 | .344 | .469 | .814 |
| Danny Heep 1983 | 154 | 554 | 81 | 150 | 12 | 0 | 15 | 81 | 92 | 69 | 4 | .271 | .379 | .375 | .754 |
| Jim Northrup 1973 | 154 | 670 | 116 | 162 | 23 | 8 | 31 | 96 | 73 | 96 | 8 | .241 | .323 | .437 | .760 |
| Cub Stricker 1883 | 154 | 666 | 58 | 158 | 27 | 0 | 4 | 62 | 46 | 23 | 8 | .237 | .294 | .295 | .589 |
| Released Hitters | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | BA | OBP | SLG | OPS |
| No players found with games played. | |||||||||||||||
| Active Pitchers | W | L | G | GS | IP | H | ER | HR | BB | SO | ERA | WHIP | HBP | BFP | R |
| Pete Harnisch 2000 | 12 | 20 | 32 | 32 | 312 | 360 | 196 | 40 | 120 | 208 | 5.65 | 1.538 | 4 | 1,420 | 196 |
| Roy Halladay 2008 | 14 | 18 | 32 | 32 | 301.2 | 389 | 151 | 32 | 59 | 201 | 4.50 | 1.485 | 27 | 1,381 | 151 |
| Pat Ragan 1915 | 16 | 16 | 32 | 32 | 297.1 | 324 | 136 | 28 | 92 | 168 | 4.12 | 1.399 | 8 | 1,316 | 136 |
| Addie Joss 1910 | 20 | 12 | 32 | 32 | 292 | 336 | 140 | 20 | 64 | 144 | 4.32 | 1.370 | 16 | 1,292 | 140 |
| Freddie Fitzsimmons 1934 | 16 | 16 | 32 | 32 | 288 | 380 | 188 | 12 | 120 | 108 | 5.88 | 1.736 | 16 | 1,380 | 188 |
| Jack Bentley 1923 | 0 | 32 | 32 | 32 | 256 | 576 | 448 | 64 | 96 | 192 | 15.75 | 2.625 | 0 | 1,440 | 448 |
| Released Pitchers | W | L | G | GS | IP | H | ER | HR | BB | SO | ERA | WHIP | HBP | BFP | R |
| No players found with games played. | |||||||||||||||
Loading...