Barnstorming
Les Lancaster (1991) - quoth the raven
| Hitting Stats | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | BA | OBP | SLG | OPS |
| Hitting stats not found. | |||||||||||||||
| Pitching Stats | W | L | G | GS | IP | H | ER | HR | BB | SO | ERA | WHIP | HBP | BFP | R |
| Totals | 2 | 0 | 2 | 2 | 18 | 21 | 8 | 1 | 6 | 12 | 4.00 | 1.500 | 0 | 81 | 8 |
| Date | vs | H | W | P | AB | H | 2B | 3B | HR | RBI | R | BB | SO | HBP | |
| Hitting log not found. | |||||||||||||||
| Date | vs | H | W | P | IP | H | ER | HR | BBHR | SO | HBP | BFP | R |
| Sep 14 | qazer quirky qballs | A | W | SP | 9 | 4 | 1 | 1 | 1 | 4 | 0 | 32 | 1 |
| Sep 8 | bench players 4 hire | H | W | SP | 9 | 17 | 7 | 0 | 5 | 8 | 0 | 49 | 7 |
Loading...